The church itself is no longer used by members of the community but the graveyard is still in use. The cemetery is in two sections: the oldest section is behind the church and many of the grave markers have been consumed by the encroaching woods. The newer portion is directly across the road.
See also Mitsawokett for additional information.
|
Entries below were made on 6/9/00. The dates have been standardized in format. Entries in quotes are inscriptions copied from the markers. Other entries are comments. The listing is not in strict alphabetical order because I have grouped together individuals appearing on the same grave stone. I have also tried to keep together individuals grouped in the same "plot". |
| |
|
|
|||
| NAMES: | DATES: | Inscription/Remarks | |||
| |
|
|
|||
| Waldon K. Beckett, Jr. | 1921-1939 | "Son" | |||
| |
|
|
|||
| Gladys E. Blake | 9/24/1933 - 1/12/1990 | ||||
| |
|
|
|||
| Charles E. Carey | 1874-1946 | ||||
| Della M. Carey | 1878-1948 | ||||
| |
|
|
|||
| A. Gail Carney | 1951-1970 | ||||
| |
|
|
|||
| Elnora E. Corney | 1882 - 1918 | same stone | |||
| Walter H. Corney | 1878 - 1968 | same stone | |||
| Keturah H. Corney | 1883 - 1972 | same stone | |||
| |
|
|
|||
| Floyd L. Corney | 11/2/1928 - (no dates) |
||||
| |
|
|
|||
| Francis V. Corney | 2/3/1923 - 1/13/1982 | son of Leon & Mildred Corney | |||
| |
|
|
|||
| George W. Carney | 1888-1942 | ||||
| |
|
|
|||
| James P. Carney | 1847 - 8/24/1934 | son of Robert & Phebe Carney | |||
| Harriett Carney | 1851 - 12/22/1920 | dau of Joel Durham & Margaret Munce | |||
| |
|
|
|||
| Harry H. Corney | 1876 - 1956 | ||||
| Sarah J. Corney | 1893 - 1938 | ||||
| |
|
|
|||
| Harry W. Carney | 1884 - 1930 | ||||
| Mary E. Carney | 1887 - 1959 | ||||
| |
|
|
|||
| Isaiah Corney | 12/14/1889 - 6/21/1965 | " Pvt. Co. L. 423 Res. Lab Batt. QMC, WW I" | |||
| |
|
|
|||
| Isabelle Carney | 8/29/1911 - 3/7/1997 |
||||
| |
|
|
|||
| Leon Corney | 1898 - 1973 | "At Rest" | |||
| Mildred C. Corney | 9/24/1904 - 9/28/1985 | ||||
| Lonee G. Carney | 10/25/1935 - 5/2/1981 | son of Leon & Mildred Corney | |||
| |
|
|
|||
| Margaret A. Carney | 1895 - 1973 | ||||
| |
|
|
|||
| R. Frazier Carney | 1883 - 1946 | ||||
| Norah D. Carney | 1893 - (no date) | ||||
| |
|
|
|||
| Return and Ola Carneys Children | (no names or dates) | ||||
| |
|
|
|||
| Robert J. Carney | 1874 - 1943 | "Father" | |||
| Cordelia Carney | 1879-1935 | "Mother" | |||
| |
|
|
|||
| Robert R. Corney | 7/22/1842 - 3/7/1911 | "Husband of Amana Corney" | |||
| Amanda Corney | 1849-1924 | "Wife of Robert R. Corney" | |||
| |
|
|
|||
| Sallie E. Carney | 1861 - 1949 | "At Rest" | |||
| William M. Corney | 10/16/1860 - 10/27/1925 | "Husband of Sallie E. Corney" "At Rest" |
|||
| |
|
|
|||
| William R. Carney | 12/10/1874 - 2/7/1911 | husband of Laura E. Carney could not find marker 6/00 |
|||
| |
|
|
|||
| William Carney | (no dates) | DE. Co. F, 32nd US 9th Inf. buried next to the church |
|||
| |
|
|
|||
| Rebecca A. Carson | 1877 - 1955/6? | dau of Henry & Matilda Johnson - could not find the marker 6/00 | |||
| |
|
|
|||
| Albeda Clark | 4/1/1878 - 3/24/1953 | "One worthy of Remembrance" wife of Calvin Clark |
|||
| Calvin Clark | 10/22/1887 - 8/20/1970 | "Humanitarian, Mortician" | |||
| |
|
|
|||
| Robert E. Clark | 12/25/1892 - 8/20/1940 | ||||
| |
|
|
|||
| Alfred Coker | 1887 - 3/22/1935 | son of Daniel & Sarah Coker | |||
| |
|
|
|||
| Sarah Coker | 4/18/1847 - 4/22/1919 | "Mother Age 72 years" stone broken and buried 6/00 |
|||
| |
|
|
|||
| Anna M. Cooper | 1894 - 1946 | "Mother" | |||
| |
|
|
|||
| Freeman Cramer | (no dates) | all on same stone with Dickerson/Mosley | |||
| Herman Cramer | (no dates) | ||||
| Martha Cramer | (no dates) | ||||
| Watson Cramer | (no dates) | ||||
| |
|
|
|||
| Joshua Dickerson | (no dates) | on same marker as Cramers/Mosleys | |||
| |
|
|
|||
| Emily M. Dixon | 1920 - 1958 | "Mother" - buried next to David Greenage | |||
| George E. Dixon | 11/10/1923 - 3/3/1996 |
"US Marine Corps" - buried behind Emily Dixon | |||
| |
|
|
|||
| Leon A. Drummond | 11/28/1914 - 6/19/1954 | "DE. Pvt. Co.M, 368 Inf. WW II" | |||
| |
|
|
|||
| Benjamin Durham | died 1 Sept. 1888 | " in his 74th yr" - buried behind the church |
|||
| Sarah A. Durham | 12/10/1823 - 11/11/1905 | "At Rest" - buried behind church | |||
| |
|
|
|||
| Elmirah Durham | 1873 - 1953 | wife of John M. | |||
| John M. Durham | 11/30/1852 - 4/24/1920 | son of Benjamin & Sally Ann Durham | |||
| |
|
|
|||
| Emma Durham | 1894 - 1933 | "wife of Elisha Mosley" | |||
| |
|
|
|||
| Melinda Goldsboro | 3/2/1864 - 12/27/1921 | "Wife Age 57 years" - a second metal marker is behind the church |
|||
| |
|
|
|||
| David Greenage | 1895 - 1969 | "Father" - buried next to Emily M. Dixon | |||
| |
|
|
|||
| George E. Hansley | 12/1/1860 - 12/3/1870 | son of Cornelius and Henrietta - buried behind the church with his half sister, Sally Ann Durham - marker partially buried |
|||
| |
|
|
|||
| Ambrose C. Harmon | 1887 - 1980 | could not find the stone 6/00 | |||
| Virginia M. Harmon | 1891 - 1939 | counld not find the stone 6/00 | |||
| |
|
|
|||
| Lillie B. C. Harmon | 1881 - 1954 | "Rest in Peace" | |||
| |
|
|
|||
| Clarence D. Hughes | 9/22/1925 - (no dates) |
||||
| Marjorie L. Hughes | 4/20/1926 - 12/14/1999 |
||||
| |
|
|
|||
| Edward Hughes | 1/26/1870 - 2/5/1962 | bro. of Perry Hughes? | |||
| Lettie Hughes | 9/1/1883 - 12/1/1948 | dau. of Henry & Matilda Johnson | |||
| |
|
|
|||
| John E. Hughes | 1911 - 1972 | "Father" | |||
| |
|
|
|||
| Larry D. Hughes | 7/5/1944 - 6/13/1978 | "Son" | |||
| |
|
|
|||
| John H. Hughes | (no dates) | "Co. K. 1 U.S.C.I." | |||
| |
|
|
|||
| Perry C. Hughes | 1875 - 1955 | ||||
| Sarah E. Hughes | 1875 - 1957 | ||||
| |
|
|
|||
| William M. Hughes | 1/3/1922 - 1/4/1990 |
||||
| |
|
|
|||
| Anna M. Johns | 1922 - 1985 | "Mother" | |||
| |
|
|
|||
| Alf'd Johnson | (no dates) | "Co. A. 25 USCI"- buried behind John E. Johnson |
|||
| John E. Johnson | 6/16/1845 - 5/27/1945 | husband of Neeley Ann Hansor Johnson | |||
| |
|
|
|||
| Henry Johnson | died 12/10/1909 | "Age 85 " | |||
| Matilda Johnson | died 6/29/1913 | handcarved markers | |||
| |
|
|
|||
| John W. Johnson | 1912 - 1933 | small metal plaque in front of below John W. Johnson | |||
| |
|
|
|||
| John W. Johnson | 7/28/1885 - 1/9/1948 | son of Henry & Matilda Johnson | |||
| |
|
|
|||
| Willis M. Johnson | 4/24/1906 - 2/10/1990 |
||||
| Henrietta V. Johnson | 1/18/1909 - (no dates) |
||||
| |
|
|
|||
| Joseph H. Kimmey | 1863 - 1952 | ||||
| Nancy Kimmey | 1870 - 1931 | ||||
| |
|
|
|||
| Frances H. Leonard | 7/19/1916 - 12/15/1995 | could not find marker 6/00 | |||
| Howard Leonard | 10/27/1914 - 5/15/1991 | could not find marker 6/00 | |||
| |
|
|
|||
| Cora M. Morgan | 1876 - 1949 | (wife of Wm. Morgan) | |||
| William H. Morgan | 1882 - (no date) | son of Napoleon & Henrietta | |||
| Henrietta F. Morgan | 1863-1934 | ||||
| Napoleon B. Morgan | 1860 - 1946 | ||||
| Margaret Morgan | 1913 - 1931 | dau. of Napoleon & Henrietta | |||
| |
|
|
|||
| Alfred N. Morris | 1907 - 1992 | ||||
| Edith G. Morris | 1909 - 1976 | ||||
| |
|
|
|||
| Anna Morris | 1943 - 4/19/1944 | next to William C. & Dorothy Morris | |||
| |
|
|
|||
| Carlos Morris | 1881- 1958 | ||||
| Elizabeth Morris | 1883 - 1964 | ||||
| |
|
|
|||
| Gary Carlos Morris | 2/11/1958 - 11/19/1998 |
son of William & Dorothy Morris | |||
| |
|
|
|||
| George H. Morris | 1870 - 1950 | ||||
| Lydia Ann Morris | 1872 - 1954 | ||||
| |
|
|
|||
| Oscar B. Morris | 1872 - 1962 | ||||
| Sarah Edith Morris | 1877 - 1943 | ||||
| |
|
|
|||
| Richard E. Morris | 1931 - 7/15/1936 | could not find marker 6/00 | |||
| |
|
|
|||
| William C. Morris | 5/31/1911 - 5/26/1994 |
"Bill" also a metal plaque behind marker "Pvt. US Army, WW II " |
|||
| Dorothy B. Morris | 10/17/1916 - 4/26/2000 |
"Dot" | |||
| |
|
|
|||
| Alfred Mosley | 1902 - 1949 | these 4 listed on 1 side of the marker | |||
| Carrie Mosley | 1907 - (no date) | ||||
| Enoch Mosley | 1867 - 1940 | ||||
| Mary Mosley | 1876 - 1951 | ||||
| Felechia Mosley | 1905 - 1973 | these 4 on other side of the marker | |||
| Lottie Mosley | 1893 - 1972 | ||||
| Quentellan Mosley | 1923 - 1991 | ||||
| Wilbur Mosley | 1897 -1972 | ||||
| |
|
|
|||
| Burton Mosley | 4/28/1889 - 10/13/1918 | "Husband of Mary J. Mosley" | |||
| |
|
|
|||
| Burton Mosley (Jr?) | 12/14/1917 - 8/10/1918 | "son of Burton & Mary J. Mosley" | |||
| |
|
|
|||
| Ephraim Harrison Mosley | (no dates) | 1 side of the Cramer/Dickerson marker | |||
| |
|
|
|||
| Clara V. Mosley | 1888-1965 | ||||
| Levi Mosley | 1878 - 1963 | ||||
| Sadie M. Mosley | 1884 - 1911 | ||||
| |
|
|
|||
| David W. Mosley Sr. | 1863 - 1949 | ||||
| Lucinda Mosley | 1868 - 1941 | "At Rest" | |||
| |
|
|
|||
| Dorothy L. Mosley | 1932 - 1937 | could not find marker 6/00 | |||
| |
|
|
|||
| Frankford Mosley | 1906 - 1933 | ||||
| |
|
|
|||
| Ephraim Mosley | no dates | ||||
| |
|
|
|||
| Garfield Mosley | 1902 - 1971 | ||||
| |
|
|
|||
| Harrison Mosley | 1/8/1902 - 3/1971 | ||||
| |
|
|
|||
| Joseph H. Mosley | 5/15/1888 - 3/10/1959 | sep. stones | |||
| Alberta Mosley | 1893 - 1951 | sep stones | |||
| |
|
|
|||
| Joseph L. Mosley Sr. | 9/2/1932 - 1/20/1991 | ||||
| Rosemary Mosley | 9/23/1932 - | ||||
| |
|
|
|||
| Josephine Mosely | 3/31/1817 - 11/6/1874 | "Dau. of JW & Sarah Mosley" - behind the church - with the 2 Sarah Mosleys |
|||
| |
|
|
|||
| Levi H. Mosley | 4/27/1912 | "Age 42 Yrs." - "Husband of Minnie (?) B. Mosley " "He has gone to mansions of rest" |
|||
| |
|
|
|||
| Linwood M. Mosley | 12/24/1926 - 8/12/1975 |
"AS US Navy" | |||
| |
|
|
|||
| Sarah Mosley | 1820 - 4/18/1875 | "Wife of John W. Mosley" - behind the church |
|||
| |
|
|
|||
| Sarah Mosely | 12/6/1855 - 12/17/1874 | "Wife of George W. Mosley" - behind the church |
|||
| |
|
|
|||
| Taft F. Mosley | 12/2/1906 - 10/18/1975 |
sep. stone | |||
| Bessie D. Mosley | 1/23/1904 - (no date) |
sep stone | |||
| |
|
|
|||
| Walter Mosley | 12/24/1884 - 11/22/1920 |
"Son of John H. & Nancy" | |||
| |
|
|
|||
| Wilbur Mosley | 9/1/1882 - 5/28/1966 |
||||
| Lillie M. Mosley | 8/14/1883 - 6/9/1940 |
||||
| |
|
|
|||
| William C. Mosley | 4/10/1920 - 4/18/1975 | ||||
| Ronnie Mosley | 10/1/1954 - 9/11/1959 | ||||
| |
|
|
|||
| Wingate B. Mosley | 1882 - (no date) | ||||
| Clara F. Mosley | 1888 - 1937 | ||||
| |
|
|
|||
| Charles Pierce Jr. | 8/14/1913 - 6/26/1988 |
"T SGT US ARMY WW II" | |||
| |
|
|
|||
| Claude Pritchett | 1883 - 1944 | ||||
| Estella Pritchett | 1887 - 1943 | ||||
| |
|
|
|||
| David W. Pritchett | 1916 - 1968 | ||||
| Grace M. Pritchett | 1926 - | ||||
| |
|
|
|||
| Frank H. Pritchett | 10/15/1915 - 1/20/1963 | " DE Tec 5 421 QM Truck Co. WW II " | |||
| |
|
|
|||
| Gerald R. Pritchett | 1950 - 1968 | ||||
| |
|
|
|||
| Gregory B. Pritchett | 1955 - 1958 | "Our Darling" | |||
| |
|
|
|||
| Margaret Pritchett | 4/17/1906 - 8/5/1971 | ||||
| |
|
|
|||
| Coprl Allen Reed | (no dates) | "Co F-19 USC INF" | |||
| |
|
|
|||
| Brady W. Ridgeway | 1881- 1960 | ||||
| |
|
|
|||
| Clara Ridgeway | died 4/26/1975 | "Mother" | |||
| |
|
|
|||
| Clemy R. Ridgway | (no dates) | same plot with Sylvester & Anna | |||
| |
|
|
|||
| Fred Harrison Ridgeway | 1/8/1923 - 9/18/1923 | ||||
| Paul Roland Ridgeway | 7/3/1935 - 7/13/1935 | " Sons of Fred & E. Ridgeway | |||
| |
|
|
|||
| Henry Ridgeway | 3/1/1861 - 1/20/1919 | ||||
| |
|
|
|||
| Jerry Ridgway | 1895 - 1969 | hard carved | |||
| McKinley Ridgway | 1904 - 5/17/1921 | ||||
| |
|
|
|||
| Minnie Ridgway | 3/9/1871 - 9/12/1946 | "At Rest" | |||
| |
|
|
|||
| Roland N. Ridgeway | 12/5/1912 - 3/14/1967 | "DE-SGT US ARMY - WWII" | |||
| |
|
|
|||
| Rosea Ridgway | 4/14/1875 - 8/4/1902 or 6?? | hand carved | |||
| |
|
|
|||
| Sylvester Ridgway | 1852 - 1934 | ||||
| Anna Ridgway | 1858 - 1910 | same plot with Clemy | |||
| |
|
|
|||
| Tillman Ridgway | 3/9/1845 - 11/10/1917 | ||||
| Louise E. Ridgway | 1846 - 1930 | ||||
| William Ridgway | 10/25/1829 - 8/17/1890 |
" In God is My Trust" - behind the church - stone has been flatten |
|||
| |
|
|
|||
| William Ridgway | 3/9/1845 - 11/10/1917 | could not find stone 6/00 | |||
| |
|
|
|||
| Arthur C. Sammons | 1892 - 1964 | "Father" - sep. stone | |||
| Rosella M. Sammons | 1910 - 1978 | "Mother" - sep. stone | |||
| |
|
|
|||
| Bertha C. Sammons | 9/22/1928 - 8/19/1987 | same marker as Luther | |||
| Josephine L. Sammons | 10/21/1922 - 3/25/1991 | ||||
| Luther Sammons | 2/5/1920 - | son of Arthur & Rosella | |||
| |
|
|
|||
| Benjamin H. Sammons | 2/28/1859 - 5/30/1909 | " He has gone to mansions of rest" "Father" |
|||
| |
|
|
|||
| Beulah Sammons | 1898 - 6/25/1926 | ||||
| |
|
|
|||
| Oscar P. Sammons | 1902 - 1961 | ||||
| Grace M Sammons | 1912 - 1989 | ||||
| |
|
|
|||
| Annie Sullivan | 1861 - 1935 | ||||
| Charles Sullivan | 1845 - 1930 | ||||
| |
|
|
|||
| Elizabeth Ann Tims | 1/9/1990 - 1/25/1991 | "Sweet Dreams" | |||
| |
|
|
|||
| Anna H. Wright | 4/27/1915 - 9/10/1989 |
||||
| |
|
|
|||
| Anna H. Wright | 1903 - 1950 | sep. stone | |||
| Letitia Wright | 1925 - 1933 | sep. stone | |||
| Zahn Wright | 1927 - 1929 | sep. stone | |||
| |
|
|