New Castle Co., Delaware
| Mary Butcher | Edward Brennen | Jan. 7, 1719 |
| Sara Atkinson | John Butcher | August 15, 1722 |
| unknown McLaughlin | John Durham | Jan. 1746 |
| Mary Harris | Thomas Carney Jr. | May 14, 1771 |
| Ann Hughes | Peirce Durham | June 9, 1824 |
| Letitia Durham | Robert Leatham | Dec. 25, 1827 |
| Anna Townsend | Peter Durham | March 8, 1839 |
| Margaret An Durham | George Clark | Aug. 5, 1849 |
| Alice Durham | William Duffy | July 7, 1913 |
Kent Co. Delaware
| Unice Durham | Griffin Bass | April 18, 1801 |
| Rebecca Durham | Asa Street | Jan. 23, 1811 |
| Esther Concilor | Jesse Dean | Aug. 29, 1814 |
| Margaret Consilor | Handsor Durham | June 1, 1815 |
| Hester Sisco | Whittington Durham | August 27, 1817 |
| Mariah Durham | Thomas Butcher | Feb. 26, 1829 |
| Jemima Hansor | Robert Munce | May 20, 1832 |
| Rebecca Dean | Daniel Durham | Jan. 16, 1833 |
| Susanna Garrettson | Matthew Durham | Sept. 24, 1833 |
| Margaret Durham | John Collins | Nov. 28, 1837 |
| Rebecca Brown | Josaih Durham | April 11, 1844 |
| Harriett Dragus | John Durham | June 24, 1847 |
| Phebe Dean | William Sammons | 1851/52? |
| Martha Sisco | Jeremiah Durham | Feb. 24, 1853 |
| Sarah Sammons | Samuel Loatman | July 26, 1855 |
| Mary Durham | George Clark | 1857 |
| Sarah Currey | Elisha Durham | Feb. 19, 1857 |
| Margaret A. Moore | Jeremiah Durham | June 11, 1857 |
| Mahala Durham | William Morgan | 1858 |
| Ann Jack | Harry Durham | March 15, 1859 |
| Margaret E. Muncy | Avery A. Dodd | June 6 (or7), 1860 |
| Angelina Munce | Enoch Dean | July 30, 1863 |
| Caroline Hansley | Morris Mosley | June 26, 1864 |
| Rebecca Colt/Cott? | Cornelius Ridgeway | Jan. 11, 1866 |
| Marie Durham | John W. Clark | 1875 |
| Virginia L. Montgomery | Thomas Muncy | Feb. 12, 1875 |
| Susan Sammons | Purnell Mosley | Oct. 10, 1875 |
| Martha Durham | Enoch D. Durham | Dec. 11, 1875 |
| Henrietta Durham | Napoleon Morgan | August 20, 1879 |
| Mary Durham | Sam Loatman | Mar. 2, 1882 |
| Sallie Sammons | John Carney | Oct. 21, 1882 |
| Eliza Sammons | Robert Durham | Jan. 4, 1883 |
| Lizzie Muncy | Robert B. Sammons | April 28, 1883 |
| Emma F. Johnson | James Durham | Dec. 15, 1884 |
| Harriett Durham | James Durham | May 9, 1887 |
| Minnie Durham | Henry Ridgeway | Aug. 8, 1888 |
| Sallie Ridgeway | Hopewell Carter | Dec. 25, 1888 |
| Caroline Muncy | Clayton Derham | Feb. 22, 1889 |
| Madeline M. Durham | William Summers | 1891 |
| Maggie Durham | Charles Saunders | 1891 |
| Annie E. Cartey | Nehemiah Durham | April 15, 1892 |
| Lena Durham | David Ridgeway | 1893 |
| Florence Johnson | William Sammons | Dec. 25, 1894 |
| Clara Johnson | John Mosley | March 13, 1895 |
| Mary L. Mosley | Purnell Mosley | 1895 |
| Eveline Durham | George W. Greenage | 1898 |
| Sallie A. Mosley | John H. Ridgeway | Oct. 6, 1898 |
| Eliza Durham | Minous Durham | Dec. 29, 1898 |
| Minnie Carney | Lewis H. Durham | 1899 |
| Louise Durham | J. H. Greenage | 1899 |
| Lynda Mae Durham | Thomas Carney | 1901 |
| Mamie Clark | John Durham | 1902 |
| Belle Beckett | George Durham | Oct. 28, 1902 |
| Tillie Ridgway | Harvey Driggus | Jan. 8, 1903 |
| Marie Ridgeway | Clayton Durham | Nov. 17, 1904 |
| Cora Miller | Enoch Durham | 1905 |
| Ella Durham | Willie G. Sammons | Aug. 9, 1905 |
| Elizabeth Mosley | Elisha Mosley | Oct. 24, 1905 |
| Lulu Durham | Geoffrey Mosley | 1907 |
| Bertha (Dean) Sammons | Perry T. Sammons | Jan. 11, 1907 |
| Clara Jackson | Wingate Mosley | June 4, 1908 |
| Sarah V. Johnson | Earl Ridgeway | Dec. 8, 1908 |
| Frances Morgan | Alonzo Durham | Aug. 4, 1909 |
| Orda Durham | William H. Davis | Sept. 8, 1909 |
| Mamie Becket | W. Thomas Durham | Nov. 6, 1912 |
| Vivian Viloa Mosley | Leroy Ridgway | April 25, 1934 |
| Ruth Durham | John Durham | Oct. 25, 1934 |
| Marion Delore Durham | James H. Carter | June 24, 1961 |
Sussex Co., Delaware
| Margaret Dawson | Richard Durham | May 23, 1745 |
| Frances Donovan | William Butcher | June 20, 1768 |
| Rhoda Butcher | George Collins | June 6, 1799 |
| Mary Handsor | Isaac Sockum | Nov. 8, 1831 |
| Eliza Kemp | Henry Jackson | Dec. 22, 1838 |
| Mary Jane Norwood | Isreal Jackson | --- 13, 1843 |
| Mary Elizabeth Jackson | Levi Mosley | Dec. 30, 1858 |