Be it remembered that on the eighteenth day of January One thousand eight hundred and
twenty six Letters of Administration were granted on the estate of Elijah Conselar to
Elisha Durham who being sworn gave bond with Elizabeth Conselar his surety on five hundred dollars.
To John (unclear) Register.
Dover 18 January 1826
Sir: I hereby renounce the Administration on the estate of Elijah Conselar my late
husband and wish Elisha Durham appointed to that trust. (the rest unclear)
Elizabeth (her mark) Conselar
Inventory of the personal Estate of Elijah Conselar, dec'd
20th 1826, Jany.
An Inventory and appraisement of the personal Estate of Elijah Conselar late of Little Creek hundred & Kent County deceased as made by us the Subscribers this twentieth day of Jany. 1826
| Wearing Apparel | 2 | 00 | |||
| 3 Rush bottomed Chairs & 2 old Windsor ditto | 1 | 50 | |||
| 1 Walnut Desk 175 - 1 Pine Table - 67 | 2 | 42 | |||
| 1 Pine Chest | 50 | ||||
| 1 Bedsted bed & beding | 10 | 00 | |||
| Andirons & tongs | 33 | ||||
| 1 lot of Earthen, Glass & queensware in cupboard | 2 | 00 | |||
| 1 Small looking glass | 25 | ||||
| 1 Bedstead, bed & beding | 2 | 00 | |||
| 1 Cut reel 50 - 1 old linen bag 12 | 62 | ||||
| 1 iron Pot & Kettle | 1 | 25 | |||
| 1 lot Cedar Ware | 50 | ||||
| 1 old Table, stand, flour (unclear) & salt (unclear) | 33 | ||||
| 1 old flax wheel & choping axe & old chair | 1 | 00 | |||
| 1 lot old iron including chains | 1 | 00 | |||
| 1 Saddle & Bridle | 1 | 50 | |||
| 1 horse cart including Harness & Collar | 12 | 00 | |||
| 1 small ditto with an (unclear) | 5 | 00 | |||
| 2 ploughs & an old harrow | 4 | 50 | |||
| 1 pot trammel 75 - 2 hoes & dung fork 50 | 1 | 25 | |||
| 1 Fallow harrow 50 & 1 pr. plow gears - 25 | 75 | ||||
| 1 half part of an old wheat fan (?) | 2 | 00 | |||
| 1 lot of corn supposed to be about 20 Bushels | 10 | 00 | |||
| Ditto of prok in pickle supposed to be 135 lbs. | 8 | 10 | |||
| Ditto of Corn blades | 5 | 00 | |||
| 1 Stack hay 75 - rye Straw & Corn tops - 75 | 1 | 50 | |||
| 6 Hogs- 11.00 - 3 Cows 15.00 | 26 | 00 | |||
| 3 Sheep 3.75 - 1 dark bay Horse 20.00 | 23 | 75 | |||
| 6 Bushels Sowing of wheat on the ground a part of which appears to be subject to rent |
6 | 00 | |||
| 1 Drawing Knife | 19 | ||||
| 1 old half Bushel | 20 | ||||
| 26 lbs old feathers | 5 | 72 | |||
| $139 | 16 1/2 |
(signed) Wm. Keith, Appraisor
Kent County Personally came on this twentieth day of March, One thousand eight hundred and
twenty six, William Keith who was (unclear)
Elijah Conceilor List of Sales, Goods & Chattels
1 Feb. 1826
A list of Sales of the Goods and Chattels of Elijah Conselar, Dec'd, as sold by Elisha Derham Administrator on the first day of February 1826
| one iron pot | James M. Voshall | 60 | |||||
| one " boiler | Elizabeth Conselar | 25 | |||||
| one Tub | Ditto | 12 1/2 | |||||
| 1 1/2 Bushels | William Carrow | 13 | |||||
| 1 ax | Obadiah Voshall | 31 | |||||
| Lot of Gears | Ditto | 26 | |||||
| Lot of chains | Thomas Moor | 41 | |||||
| Lot of iron | Obadiah Voshell | 29 | |||||
| Lot of Barrells | Ditto | 13 | |||||
| 1 Hogshead | Elisha Derham | 10 | |||||
| 1 Walnut Table | Thomas Parker | 07 | |||||
| 1 Dung Fork | Anderson Parker | 03 | |||||
| 1 Plough | John McClary | 2 | 90 | ||||
| 1 Ditto | John Cott | 45 | |||||
| 1 Harrow | Ditto | 50 | |||||
| 1 Fallow Harrow | Obadiah Voshell | 25 | |||||
| 1 Horse Cart | Debrix Miller | 3 | 00 | ||||
| 1 Horse Cart | Perry Cork | 5 | 50 | ||||
| 1 Leather Collar | Johnathan Hews | 31 | |||||
| 1 Saddle & Bridle | Luke Coverdale | 62 | |||||
| 2 Chairs | Elizabeth Conselar | 12 1/2 | |||||
| 3 Ditto | John McClary | 15 | |||||
| 1 Chest | John Miller | 42 | |||||
| 1 Desk | Elizabeth Conselar | 1 | 01 | ||||
| 1 pine Table | George Durham | 31 | |||||
| 1 Pot with fat in it | Luke Coverdale | 77 | |||||
| 1 Bottle | John Miller | 13 1/2 | |||||
| Lot of Crockery in Cupboard | Elizabeth Conselar | 12 1/2 | |||||
| 1 Bucketts | Ditto | 01 | |||||
| 1 pair Tongs | James M. Voshells | 17 | |||||
| 1 pair Andirons | Elijah Conselor | 12 1/2 | |||||
| Cloathes | Hannah Conselar | 55 | |||||
| 1 Double Coverlid | Deborix Miller | 3 | 75 | ||||
| 1 Bed Quilt | George C. (unclear) | 25 | |||||
| 1 Bed | Elizabeth Conselar | 2 | 00 | ||||
| 1 Bed Stead & under bed | Elizabeth Conselar | 12 1/2 | |||||
| 1 Looking Glass | Elizabeth Conselar | 32 | |||||
| 1 Bed & furniture | Elizabeth Conselar | 2 | 25 | ||||
| 1 Cut Tick | Hannah Conselar | 31 | |||||
| 1 Lot Tools | Joseph Latham | 12 1/2 | |||||
| 1 half of a Dutch fan | Benjamin Conselar | 50 | |||||
| 450 Sheaves of Blades | Luke Coverdale | 4 | 50 | ||||
| 197 Bushels Corn | Hugh Derham | 9 | 50 | ||||
| 135 lbs Pork | Elisha Derham | 6 | 07 1/2 | ||||
| 18 1/2 lbs Ditto | Rachel Hews | 1 | 20 | ||||
| 1 Hog | John McClary | 3 | 00 | ||||
| 1 Horse | John Derham | 14 | 50 | ||||
| Lot of Rye Straw | Benjamin Conselar | 42 | |||||
| 1 Pitch Fork | Ditto | 6 1/2 | |||||
| 2 Hogs first choice | Ditto | 2 | 12 1/2 | ||||
| 2 Ditto 2 Ditto | Ditto | 85 | |||||
| 1 Stack Hay | Elijah Conselar | 1 | 25 | ||||
| 1 Pided Cow Crumple Horns | George Dean | 4 | 50 | ||||
| 1 Pied Cow | (unclear) | ||||||
| 3 head Sheep | Deborix Miller | 3 | 30 | ||||
| 3 Bush. Sowing of wheat | Nathan Farrow | 1 | 50 | ||||
| 3 Bush. Sowing Subject to Rent | John Derham | 1 | 01 | ||||
| 1 Grubbing Hoe | Perry Cork | 31 | |||||
| 1 Pot Trammel | Elizabeth Conselar | 25 | |||||
| 1 Carriage Boddy | Benjamin Conselar | 13 | |||||
| 3 Peck Sowing Rye | Elizabeth Conselar | 56 | |||||
| 1 pr. flat irons | Elisha Derham | 18 | |||||
| 1 Meat Cask | Perry Cork | 11 | |||||
| 2 Bush. Apples | Elizabeth Conselar | 1 | 00 | ||||
| 2 1/2 Bush. Turnips | Elisha Derham | 62 1/2 | |||||
| Amount of Sales | 99 | 07 1/2 |
Administration Acc't of Elijah Concielor
7 March 1829
(my copy is very difficult to read - accounts mention Perry Cork and Elijah Consealor)