| Lot of old Iron No.1 .25 No.2 .50 | .75 | ||
| Lot of 3 corn knives and scythe | .25 | ||
| Barrel & Crackle | .20 | ||
| Old Spinning Wheel .25 Cuty(?) Box .25 | .50 | ||
| Lot old Wheels 10c Lot old harnesses 5 | .15 | ||
| Rod(?) of Iron Rake and Scythe | .25 | ||
| Scythe & (unclear) | .50 | ||
| 2 old (unclear) Boards / old Churn/ Bbl. & Box | .10 | ||
| 1 old coulter plough 25c 2 doub. plows 1.00 | 1.25 | ||
| 1 Wiley plough 25c/ 3 old cultivators 1.50 | 1.75 | ||
| 1 no.1 Pratt & Davis plough | .50 | ||
| old drag harrow | .75 | ||
| 1 Sleigh 3.00 1 corn coverer(?) 75 | 3.75 | ||
| 1 no.9 concave plough | 5.00 | ||
| 2 old Wiley ploughs | 3.50 | ||
| 2 Iron Cultivators 10.00 Twin Harrow 5$ | 15.00 | ||
| 1 Wheel Barrow 75c Lot of 3 trees(?) & harness 25 | 1.00 | ||
| 2 Forks 75c 3 Hoes 75c Grind St. & fix 2.00 | 3.50 | ||
| 1 old Broad axe, old Shovels and old forks | .25 | ||
| 2 Sett pl. Gears 2.00, cart harness 1.50 | 3.50 | ||
| Sett Wagon Harness, 2 (unclear) Bed & (unclear) included | 8.00 | ||
| 1 Car. Bridle 25c, 3 Box & 1/2 (unclear) measure 50 | .75 | ||
| 101 Peach Baskaets @ 5c., Lot old Baskets .50 | 5.55 | ||
| 15- 48 qt crates and Baskets @ 25c | 18.75 | ||
| 17- 32 qt crates & Baskets @ 75c | 12.75 | ||
| 12- 60 qt. crates & Baskets @1.50 e. | 18.00 | ||
| 2 cutting axes 1.00, old corn sheller 2.00 | 3.00 | ||
| (unclear) | 25.00 | ||
| 99 Bus. wheat | 113.85 (?) | ||
| 51 cotton Bags @ 15c (unclear) | 8.77 | ||
| 1 Horse Cart 8.00, (unclear) 2.00 | 10.00 | ||
| 500 Oak Shingles @ 75c | 3.75 | ||
| 1 Farm Wagon 20.00, Roller 2.00 | 22.00 | ||
| 210 Chestnut Post (unclear) | 14.70 | ||
| 1 Dearborn 35$ , Carriage 10$ | 45.00 | ||
| Sett Cart & Harness | 5.00 | ||
| 1 Bull 20$, Red Buffalo Cow 25$ | 45.00 | ||
| Red Cow, Luck, 25$ , R.C. Bonnings 35$ | 60.00 | ||
| Horned Cow, Rose, | 25.00 | ||
| 1 Bornw Horse, Tom, | 50.00 | ||
| I old Bay Horse | 60.00 | ||
| 1 Bay colt, 3 years old | 125.00 | ||
| 1 Grey Mare | 40.00 | ||
| 1 Light Bbl. & Keg | 1.00 | ||
| 2 Meat Casks | .75 | ||
| 5 old Casks & Kegs | .50 | ||
| 6 Earthen Pots &c | .35 | ||
| 2 old Lard Cans | .10 | ||
| 1 Washing Machine & Wringer | 8.00 | ||
| 1 clock 75c, 1 Bureau 1.50 | 2.25 | ||
| 3 Lamps, Lot of Bottles | .50 | ||
| 1 Roc. Chair 25c Lantern 50c | .75 | ||
| 1 Feather Bed & Bedding | 16.00 | ||
| 1 Straw Bed & Bedding | 2.00 | ||
| 1 High post bedstead | .50 | ||
| 1 L. P. Bedstead | 2.50 | ||
| 1 Sett stool Chairs | 2.00 | ||
| 5 old chairs | .50 | ||
| Lot tinware | .75 | ||
| 1 Cook Stove & Fixtures | 8.00 | ||
| 1 Table 1.00 , 1 Stand 50c | 1.50 | ||
| 2 old Bbls 25c, 2 old chests 25c | |||
| 1 Cut Reel 75c, 1 Small Spin Wheel 1.25 | 2.00 | ||
| Lot old Bed Clothes 50c, 1 Bow Net 50 | 1.00 | ||
| Sausage cutter & Stuffer | 2.50 | ||
| 1 churn 1.00, Earthen & Stoneware 1.00 | 2.00 | ||
| Champion Reaper | 75.00 | ||
| 1 Fat Sow 25$, 5 Shotes @12 | 85.00 | ||
| 13 acres of wheat on ground | 115.00 | ||
| 1 old ladder 05c, 7 Wagon tine 50c | .55 | ||
| Cash in hand, 8.50 | 8.50 | ||
| Lot of old carpet | .25 | ||
| Lot damaged clover hay | 2.00 | ||
| Lot of short corn | 9.00 | ||
| 1 Grocer(?) & Baker Sew Machine | 30.00 | ||
| 1 Looking glass | .75 | ||
| 1 Lounge 1.50, 1 cherry table 2.50 | 4.00 | ||
| 1 cook table 50c, old bureau 1.00 | 1.50 | ||
| contents of cupboard | 1.50 | ||
| 1 chic(?) Featherbed & bedding upstairs | 2.00 | ||
| 1 Feather Bed & bedding | 5.00 | ||
| 2 old Bedsteads | 1.00 | ||
| 1 old wash Stand 50c, chamie(?) 5 | .55 | ||
| 1 corn broom 25c, Large Waste(?) 5 | .30 | ||
| 1 Box & Spools | .25 | ||
| 2 Tubs & 2 Buckets | 1.00 | ||
| 1 Grain Shovel | .50 | ||
| 4 stacks Top fodder @2.50 | 10.00 | ||
| 2 ditto Blade fodder | 12.00 | ||
| Lot of Rent Corn 14 1/4 @75 | 10.69 | ||
| 220 Crop of Yellow Corn @70 | 154.00 | ||
| Lot White Corn | 105.00 | ||
| |
|
|
|
| $1394.01 |
(signed) John Moore
John Heilsher(?)
| NAMES |
ARTICLES |
||||
| John Heitsher | 3 chairs | .12 | |||
| J. S. Taylor | Bucket & Coffee Pot | .03 | |||
| Thomas Stevens | Strainer Pan & coffee Pot | .03 | |||
| John Heitsher | Table | .10 | |||
| Risden Ringgold | Lounge | .90 | |||
| Jacob Lineberger | Lard Can | .05 | |||
| J. S. Moor | Crock & Washing machine | 3.20 | |||
| John Heitsher | Broad Axe | .03 | |||
| John Berry | Grindstone | 2.30 | |||
| McCluskey | Shovel & Fork | .01 | |||
| James Burrows | 2 spades | .05 | |||
| Wm. Williams | 1 spade | .17 | |||
| John H. Morgan | Box Tools | .20 | |||
| Wm. Williams | Box, Saw, &c | .35 | |||
| McCloskey | Basket & old iron | .16 | |||
| Wm. Williams | Spinning Wheel & hackle | .04 | |||
| ditto | Keg and old iron | .05 | |||
| ditto | 2 Wash Boards | .02 | |||
| ditto | Keg & hinge | .01 | |||
| Samuel Emmory | Keg & Iron | .09 | |||
| Thos. Sapp | 2 Hoes | .15 | |||
| Jno. H. Johnson | 1 Hoe | .30 | |||
| McCloskey | Wheels & Churn | .04 | |||
| Job Bishop | Corn Knives & Scythe | .30 | |||
| Thos. Sapp | 2 Scythe Blades | .05 | |||
| Risden Ringgold | Cutting Box | .30 | |||
| John Heitsher | New Ground Plow | .90 | |||
| Job Bishop | Grain Cradle | .20 | |||
| John H. Morgan | 1 Double Plow | 1.25 | |||
| B. F. Middleton | 1 ditto | .50 | |||
| J. H. Morgan | 1 Concave Plow | .10 | |||
| Adam Siem | 1 Wiley plow | .10 | |||
| J. H. Morgan | Horse Cart | 10.75 | |||
| H. P. Mellan | Steeltooth Rake | 2.25 | |||
| Jno. Moore | 640 Oak Shingles @ 30c per hd. | 1.92 | |||
| Mrs. Dean | Farm Wagon | 20.00 | |||
| John Boyd | 101 Chestnut Post @8.00 per hund | 8.08 | |||
| Alexander Pleasonton | 1 Field Roller | 2.75 | |||
| Jas. S. Moor | 90 chestnut Post @8.05 per hund | 7.24 | |||
| John A. Cavendan | 19 Long ditto @7.00 ditto | 1.33 | |||
| Mrs. Dean | 2 sett Wagon & harness | 8.00 | |||
| Jas. Sammons | 1 Cask | .10 | |||
| J. Lineberger | 1 Sieve | .12 | |||
| Adam Siem | 2 Barrels @ 12 1/2 | .25 | |||
| Thos. Sapp | 2 Kegs | .05 | |||
| J. H. Stroud | 1 Light Keg | .55 | |||
| J. W. Jackson | Barrel Vinegar | 2.10 | |||
| Mrs. Dean | 1 Pork Barrel | .75 | |||
| Isaac Pearson | 1 ditto | .60 | |||
| Mrs. Dean | 1 tub | .25 | |||
| ditto | 2 Wash Boards | .25 | |||
| ditto | Box Beans | .25 | |||
| ditto | Cradle & Jar | .03 | |||
| ditto | Rock Sett (?) | .05 | |||
| H. P. Mellan | Platform Scales | 8.50 | |||
| J. H. Morgan | Grain Fan | 20.00 | |||
| J. H. Johnson | 25 Grain Bags @6c | 1.50 | |||
| J. W. Jackson | 26 ditto @ 9c | 2.34 | |||
| ditto | 14 Sacks @4c | .56 | |||
| John Heitsher | Grain Shovel | .20 | |||
| J. H. Stroud | 10 Bus. Wheat @1.18 | 11.89 | |||
| John Moore | 456 lbs Pork @ 9.10 | 41.50 | |||
| Mrs. Dean | 596 ditto @9.00 | 53.64 | |||
| David Johnson | 182 ditto @ 9.50 | 17.29 | |||
| John Heitsher | Reaper & Mower | 100.00 | |||
| J. S. Moor | Sett Cart Harness | 1.10 | |||
| Jas. Burrows | 2 old Collars | .05 | |||
| L. H. Black | 1 ditto | .10 | |||
| Isaac Pearson | 1 Bridle | .27 1/2 | |||
| J. S. Moor | Lot Harness | .02 | |||
| Mrs. Dean | 1 Cow (Rose) | 25.00 | |||
| Minos Conway | 1 ditto (Red Buffalo) | 30.50 | |||
| A. Allen per B. B. Allen, agent |
1 ditto (White & Red) | 31.00 | |||
| L. Stockwell | 1 Cow (Red & Horned) | 34.75 | |||
| A. Allen per B. B. Allen, agent |
1 White Calf | 10.00 | |||
| W. Grasley(?) | 1 Red Calf | 7.50 | |||
| Alex. Pleasanton | 1 Young Bull | 23.00 | |||
| Wm. Richardson | 1 Grey Mare | 37.50 | |||
| Mrs. Dean | 1 Bay Colt | 125.00 | |||
| ditto | 1 ditto Horse | .60 | |||
| Jas. Williams | 1 Dark Horse | 67.50 | |||
| Mrs. Dean | 1 stack Blades | 6.00 | |||
| H. P. Mellan | 1 ditto | 8.50 | |||
| Arch King | Top Stack No. 1 | 4.00 | |||
| ditto | ditto No. 2 | 4.20 | |||
| Adam Siem | ditto No. 3 | 5.00 | |||
| Mrs. Dean | Lot long fodder | 10.00 | |||
| H. P. Mellan | Lot old Lines | .50 | |||
| J. A. Cavendar | 1 Brood Sow | 12.50 | |||
| J. W. Jackson | Sausage Cutter & Stuffer | 2.90 | |||
| Thos. Reed | Lard Can | .12 1/2 | |||
| J. S. Moor | Grocer(?) & Baker Sewing Machine | 33.00 | |||
| H. P. Mellan | 1 Mantle Clock | .50 | |||
| Mrs. Dean | 2 Lamps & Bottles | .25 | |||
| ditto | 1 Bureau | 2.00 | |||
| L. Johnson | 1 Lantern | 1.25 | |||
| D. Johnson | 1 Rocking Chair | .50 | |||
| Mrs. Dean | 1 chair | .25 | |||
| ditto | 6 chairs | 2.00 | |||
| ditto | Tinware | .75 | |||
| McCloskey | 2 Cultivators | .05 | |||
| Jas. Numan | 1 ditto | .80 | |||
| Wm. Williams | Double Harrow | .30 | |||
| Thos. Sapp | 2 Singletons & harness | .05 | |||
| ditto | Double & Triple Tree (?) | .10 | |||
| Mrs. Dean | 1 Twin Harrow | 5.00 | |||
| James Todd | Harrow chain | .70 | |||
| Risden Ringgold | Grain Fork | .30 | |||
| John Berry | Manure Fork | .30 | |||
| Mrs. Dean | 1 Iron Frame cultivator | 5.00 | |||
| ditto | ditto | 5.00 | |||
| Job Bishop | 1 Corn Coverer | .45 | |||
| Mrs. Dean | 2 plows | 3.50 | |||
| ditto | 1 ditto | 5.00 | |||
| Risden Ringgold | Wheel Barrow | 1.25 | |||
| McCloskey | 1 Sleigh | 2.10 | |||
| J. H. Morgan | 5 - 48 qt. Strawberry Crates @ 1.35e | 6.75 | |||
| ditto | 7 - 32 ditto ditto @ 1.35e | 9.45 | |||
| Risden Ringgold | 4- 60 ditto ditto @ 1.65e | 6.60 | |||
| ditto | 4 - 60 ditto ditto @ 1.50e | 6.00 | |||
| J. H. Morgan | 4 - 60 ditto ditto @ 1.65e | 6.60 | |||
| R. Robinson | Lot Peach Baskets No. 1 | .30 | |||
| John Berry | Lot ditto ditto No. 2 | .20 | |||
| Adam Siem | 5 - 48 qt. berry Crates @ 1.50e | 7.50 | |||
| ditto | 5 - 48 ditto ditto @ 2.00e | 10.00 | |||
| Minos Conway | Hominy Mortar | .40 | |||
| John Berry | Corn Sheller | 3.00 | |||
| ditto | 1/2 Bushel Measure | .12 1/2 | |||
| H. P. Mellan | Goods Box | .45 | |||
| Mrs. Dean | 2 Sett plow harness @ 30c | .60 | |||
| ditto | 10 - 32 qt Berry Crates @ 75c | 7.50 | |||
| John Berry | 1 Carriage | 8.25 | |||
| Mrs. Dean | 1 Dearborn | 35.00 | |||
| John Berry | 1 Sett Dearborn Harness | 9.00 | |||
| Mrs. Dean | Contents of Cupboard | 1.50 | |||
| ditto | Cook Stove & Fixtures | 8.00 | |||
| ditto | Feather Bed & Bedding No. 1 | 5.00 | |||
| ditto | ditto No. 2 | 10.00 | |||
| ditto | Straw Bed & Bedding | 2.00 | |||
| ditto | Bed Stead No. 1 | .50 | |||
| ditto | Bed Stead No. 2 | 2.50 | |||
| ditto | Looking Glass | .75 | |||
| ditto | Cherry Table | 2.50 | |||
| ditto | Cook Table | .50 | |||
| ditto | Carpet on floor | 2.00 | |||
| ditto | Breakfast Table | 1.00 | |||
| Moses Coker | Bureau | .90 | |||
| Mrs. Dean | Wash Stand | .50 | |||
| Moses Coker | Bow Net | .40 | |||
| Mrs. Dean | Reel & Wheel | 2.00 | |||
| J. S. Moor | Box & Spools | .05 | |||
| Mrs. Dean | Chicken Feather Bed & Bedding | 2.00 | |||
| ditto | 2 old Bed Steads | .50 | |||
| ditto | 8 Baskets | .25 | |||
| ditto | Old Bed Clothing | .50 | |||
| ditto | 2 chests | .25 | |||
| Thos. Stevens | 1 Broom | .25 | |||
| Mrs. Dean & Moses Coker | Crop of wheat on ground | 115.00 | |||
| Mrs. Dean | 101 Peach Baskets @ 5c | 5.05 | |||
| Thos. Stevens | Large Waiter | .05 | |||
| Mrs. Dean | Clothes Wringer | 3.50 | |||
| ditto | 2 Cutting Axes | 1.00 | |||
| ditto | 1 Churn & Lot old carpet | 1.25 | |||
| ditto | Lot Earthern & Stone ware | 1.00 | |||
| ditto | Tubs & Buckets | 1.00 | |||
| ditto | Lot damaged Straw | .50 | |||
| ditto | Lot " Clover Hay | 2.00 | |||
| Wheat sold | 108.20 | ||||
| Corn Sold | 248.46 |
To John C. Penneville (?) Reg. of Wills in and for Kent County, James S. Moor, Adm. of Robert Dean, Dec'd. presents and files a 2nd final Adm Acct for Examination adjustment and Settlement.
| 1875 | THE ESTATE OF THE DECEASED | ||||
| |
|
|
|
||
| Oct. 26 | To Paid G. F. Hawkins Col. Per Receipts | 27.15 | |||
| " | To Paid Robt. C. Johnson Per Probt. & Receipt Due Bill | 21.45 | |||
| Int. on $48.60 To June 17, 1876 | 2.10 | ||||
| Dec. 30 | To Paid R. Rawley Col. Per Receipt | 1.80 | |||
| Int. to June 17, 1876 | .04 | ||||
| " | To Paid Lydia A. Cott being her share of Recognizance in the Orphans Court wherein the decedent was principal Recognizor Per Prob. & Receipt |
25.41 | |||
| 1876 Feb. 3 |
To Paid Rebecca Kimmey being her share of Recognizance in the Orphans Court wherein the decedent was principal Recognizor rec'd Net to this date Per Prob. & Receipt |
25.70 | |||
| Int. to June 17, 1876 | .56 | ||||
| May 17 | To this sum paid by this Administrator being the costs incident to proceedings in the Superior Court for the purpose of obtaining an order to enable him to make a deed to James Salmons for the real estate Sold by the decedent in his lifetime evidenced by a (unclear) in surity signed by the parties as per Receipts exhibited. |
12.82 | |||
| Int. to June 17, 1876 | |||||
| To the sum Retained in hand by this accountant to pay Ellen Dean, granddaughter of Jesse Dean Dec'd her share of a certain Recognizance wherein the decedent was principal Recognizor (unclear) her Share being the 1/3 of 1/9 these of principal $631.00 Int. from Mar. 29, 1870 to this date June 17, 1876 2.35 |
8.66 | ||||
| To this sum Retained in hand by this Accountant to pay Mary Dean granddaughter of Jesse Dean, Dec'd her share of a certain Recoginzance wherein the decendent was principal Recognizor with Int. to this (unclear) her Share being the 1/3 of 1/9 thereof principal $631 Int. from March 29, 1870 to June 17, 1876 2.35 |
8.66 | ||||
| To paid G. M. Massey Atty Per Receipt | 10.00 | ||||
| To Commissions as $191.70 at 10 percent | 19.17 | ||||
| To Statingm Passing and filing this acct. | 8.13 | ||||
| To Recording this acct according to Law | 3.25 | ||||
| To the sum being the Amount of the purchase money of a cow and calf sold by this administrator at a Public Sale of the goods mentioned in the preceding appraisment and list of Sale....(unclear) |
41.00 | ||||
| To the unppropriated Balance | 1135.23 | ||||
| $1351.81 |
Examined Adjusted Allowed Passed and Settled June 17, 1876 before J. C. Penneville, Register.
| 1875 | CONTRA | ||||
| |
|
|
|
||
| Oct. 9 | To the Unappropriated Balance from this acct. | 1112.48 | |||
| Int. to June 17, 1876 | 46.31 | ||||
| " | To the Sum received from Lewis Stockwell for wheat sold | 19.16 | |||
| 1876 | Int. to June 17, 1876 | .78 | |||
| June 17 | To the sum Received from S. T. Morgan Book Acct. | 1.80 | |||
| May 6 | By this Sum Received from James Salmons being the amt. due to the decedent as a part of the purchase money for Real Estate purchased in the lifetime of the decedent and for which this accountant executed a deed to the said Salmons in (unclear) and by the authority of and order of the Superior Court of Kent County. |
104.17 | |||
| Int. to June 17, 1876 | .54 | ||||
| June 17 | By this sum being the Balance of a Judgement Note of Moses Coker (unclear) John H. Morgan Surety. Principal & Interest to March 11, 1876. not paid but accepted in order to clear the Estate. |
43.57 | |||
| By this sum being the amount of a due Bill of Moses Coker not paid but accepted in order to clear the Estate |
23.00 | ||||
| |
|
||||
| $1351.81 | |||||
| |
|
||||
| By the Unappropriated Balance Int. from June 17, 1876 |
$1135.23 |
| George T. Carter | note 90$ | Doubtful | $90.00 | |||
| George W. Alexander | note 36 | Desparate | 36.00 | |||
| William A. Carney | Account $16 | Doubtful | 16.00 | |||
| John Jones | " 10$ | " | 10.00 | |||
| Samuel Smith | " 5$ | " | 5.00 | |||
| Samuel T . Morgan | " 1.80 | " | 1.80 | |||
| Peter L. Barcus (?) | Rent | " | 10.00 | |||
| William Jones | " | 2.50 | ||||
| James S. Salmons | " | 80.00 |
| THE HEIRS OF THE DECEASED | |||
| To Stating, Passing and distributing this account | 4.12 | ||
| To Recording the Account according to Law | 3.25 | ||
| To Clear Residue for distribution | 1127.86 | ||
| |
|
|
|
| $1135.23 | |||
| |
|
||
| To Catherine Carney , widow 1/3 |
375.95 | ||
| To Mary Ann wife of Moses Coker 1/9 of 1/3 |
83.54 1/2 | ||
| To John T. Dean 1/9 of 1/3 |
83.54 1/2 | ||
| To Lucinda wife of Wm. Johnson 1/9 of 1/3 |
83.54 1/2 | ||
| To Jesse Dean 1/9 of 1/3 |
83.54 1/2 | ||
| To Robert Dean 1/9 of 1/3 |
83.54 1/2 | ||
| To William Dean 1/9 of 1/3 |
83.54 1/2 | ||
| To Hester Dean 1/9 of 1/3 |
83.54 1/2 | ||
| To Annie Dean 1/9 of 1/3 |
83.54 1/2 | ||
| To Ulysses G. Dean 1/9 of 1/3 |
83.54 1/2 | ||
| $1127.86 |