{excerpt: James Moore and Joseph Moore appointed appraisers of the goods and chattels of Jesse Dean, late of Little Creek Hundred, Kent Co., DE. Robert Dean Administrator. Witnessed by Moses Harrington on 1 September, 1869. Appraisers sworn on 11 September 1869.}
Goods and chattels of Jesse Deen deceased, appraised September 11th, 1869 by Joseph Moor and James S. Moor.
| 1 Table | .50 | ||
| Cupboard & Contents | 3.00 | ||
| 1 Mantle clock | 1.50 | ||
| 1 Looking Glass | .25 | ||
| Bed Bedstead & Bedding | 18.00 | ||
| 1 old bureau | 3.00 | ||
| 4 old chairs & Stand | .75 | ||
| 1 Bbl. & Keiler (?) | .12 | ||
| Bed Bolsters & Pillars | 10.00 | ||
| 1 Round Table | .50 | ||
| 2 old Tables | 1.00 | ||
| Lot Boxes Bbls and old Bedstead | 1.50 | ||
| Lot of old tools oc | .50 | ||
| 1 Grindstone | .50 | ||
| Box and old Bbl | .06 | ||
| 1 pr. wedges | .25 | ||
| Spade & shover 50c , 1 Broad axe 50c | 1.00 | ||
| 1 axe & hoe 25c, ox chain 25c, 1 new net 50c | 1.00 | ||
| Lot trumping(?) 25c, Box and Iron 25c, cutting axe 25c | .75 | ||
| 1/2 Bus. Measure Box 25c, 1 Reel 17c old Bedstead 50c |
.87 | ||
| 1 Box and old chest 50c., old Dearborn 2.00, 1 old Harrows 50c |
3.00 | ||
| 5 old coops 25c, Ladder & Box 25c, Lot dishes 1.00 |
1.50 | ||
| 1 Blk Coffee Pot 25c, tinware 12c, 5 old chairs 75c |
1.12 | ||
| 30 Bush. corn @ 75c, 1/2 corn crop on ground 22.50 potatoes 25c, Horse blanket 12 |
22.87 | ||
| |
|
||
| TOTAL | $73.54 |
We the subscribers appointed by the Register appraisers of the goods and chattels of Jesse Deen dec'd do on oath or affirmation repectively say that the goods and chattels in this inventory have been appraised by us at the sums set down against the same repectively and that said sums are according to the best of our skill and Judgment the true value of said goods and chattels in money. Dated the 11th day of Sep. 1869.
(signed) Joseph Moore
James S. Moore
| NAMES | ARTICLES | ||||
| |
|
|
|||
| Wm. Williams | 3 old Baskets | .02 | |||
| Robt. Deen | Lot old Bbls. & Kegs | .10 | |||
| ditto | 2 Jugs | .10 | |||
| Enoch Deen | 1 stone Jug | .20 | |||
| Wm. Williams | 2 Jars | .01 | |||
| Robert Deen | 3 Small Jugs | .03 | |||
| ditto | Lot Bottles & Wash board | .08 | |||
| ditto | Pot Hooks & Stand | .02 | |||
| Enoch Deen | Lot cushions & Pans | .13 | |||
| Wm. Williams | 1 hay fork | .05 | |||
| ditto | 1 Cow Bell | .15 | |||
| Joseph Moor | 1 ditto | .25 | |||
| Robert Deen | Cart Harness & seive | .05 | |||
| Wm. Williams | Lot Sundries | .13 | |||
| Robert Deen | 1 new net | 1.20 | |||
| Enoch Deen | 1 pr. wedges | .50 | |||
| John Heitsher | 1 Bbl. & Box | .14 | |||
| Isaac Durham | Box & Contents | .14 | |||
| Robert Deen | Saw & Auger | .25 | |||
| Enoch Deen | Fork & bill hook | .03 | |||
| ditto | 1 spade | .86 | |||
| ditto | 1 Shovel | .25 | |||
| Robert Deen | Drawing Knife & hatchet | .08 | |||
| Jas. S. Moor | Trowel & harness | .12 | |||
| Isaac Durham | 1 Grindstone | 1.05 | |||
| Enoch Deen | 1 Hoe & Axe | .80 | |||
| ditto | Broad Axe | .55 | |||
| Robert Deen | Ox Chain | .45 | |||
| Wm. Williams | Harnes(?) fork & Bake(?) | .02 | |||
| ditto | Lot old harness | .12 (?) | |||
| Wm. Williams | Box Iron | .20 | |||
| Robert Deen | Box & Contents | .18 | |||
| Enoch Deen | 1/2 Bushel measure | .15 | |||
| Wm. Williams | 1 cutting axe | .20 | |||
| Enoch Deen | 1 cut Reel | .02 | |||
| ditto | Bedstead & sacking | 1.00 | |||
| Robert Deen | 1 old Dearborn | 3.50 | |||
| Wm. Williams | 1 Large Box | .35 | |||
| S. Ridgway | Horse Blanket &c | .24 | |||
| Enoch Deen | 1 Table | .05 | |||
| Robert Deen | 1 Chest | .25 | |||
| Wm. Williams | Large Harrow | .06 | |||
| ditto | cultivator | .02 | |||
| ditto | chicken coobs(?) | .19 | |||
| ditto | milk house | .02 | |||
| Robert Deen | Round Table | .60 | |||
| Enoch Deen | 1 Walnut Table | .80 | |||
| ditto | 1 Feather Bed | 18.00 | |||
| Wm. Williams | 3 chairs @ 25c | .75 | |||
| ditto | 1 split bottom (unclear) | .30 | |||
| James Sammons | 1 set plates | .30 | |||
| Enoch Deen | 1 ditto ditto | .70 | |||
| S. Ridgway | 1 Black coffee pot | .42 | |||
| Wm. Williams | Bottle dish &c | .06 | |||
| Robert Deen | 1 meat dish | .50 | |||
| Isaac Durham | Milk Bucket &c | .03 | |||
| Wm. Williams | Basin & Lamp | .07 | |||
| (unclear) Wilson | Looking glass | .10 | |||
| Robert Deen | Box & Ladder | .85 | |||
| Enoch Deen | one half crop corn on ground | 31.00 | |||
| widow | 1 Table | .50 | |||
| ditto | Cupboard & Contents | 3.00 | |||
| ditto | 1 clock | 1.50 | |||
| ditto | 1 Looking Glass | .25 | |||
| ditto | Bed Bedstead & Bedding | 18.00 | |||
| ditto | 1 old (unclear) | (unclear) | |||
| ditto | 4 chairs & Stand | .75 | |||
| ditto | 1 Barrel & Keiler(?) | .12 | |||
| ditto | 1/2 of garden | .50 | |||
| |
|
||||
| 27.62 | |||||
| 68.85 | |||||
| |
|
||||
| $96.47 |
To Moses Harrington Register of Wills in and for Kent County, Robert Dean, Adm. of Jesse Dean presents and files a first and final account for Examination, Adjustment and Settlement.
| |
|
|
|||
| 1869 | THE ESTATE OF THE DECEASED | DR | |||
| |
|
||||
| Sep 1st | To Paid M. Farmington Reg. for letters & Per Receipt | 1.75 | |||
| To Paid J. S. Moore, Appraiser & Clerk Per Receipt | 2.00 | ||||
| To Paid Jos. Moore Appraiser & Auctioneer as per Receipt | 3.00 | ||||
| To Paid Jeremiah Durham for digging Grave as per Receipt | 2.00 | ||||
| To Paid Alex. Farms for Coffin as per Receipt | 33.00 | ||||
| To Paid Wm. R. George Collector as per Receipt | 3.82 | ||||
| To Paid D. Stevenson for Tomb Stones as per Receipt | 15.00 | ||||
| To this Accountant for Bill Rendered | 40.97 | ||||
| To this accountant for this amount Retained by him to pay Enoch Dean for two Judgement notes held by said Enoch against the dedecent. |
|||||
| To Paid J. P. Comeggs Atty. as per Receipt | 10.00 | ||||
| To Stating, Passing and filing this account | 6.62 | ||||
| To Recording this account according to law | 1.00 | ||||
| To Commissions on $96.47 at 10 percent | 9.64 | ||||
| |
|
|
|||
| $244.66 | |||||
| |
|
|
|||
| To an overpayment Brot Down (?) Int. from Sept. 1st 1869(?1870?) |
148.19 |
Examined, Adjusted, allowed, Passed and Settled Dec. 1st, 1869 Before
M. Harrington, Reg.
| |
|
|
|||
| 1869 | CONTRA | DR | |||
| |
|
||||
| Dec. 1st | By Amount of Inventory & Appraisement on file | 73.54 | |||
| By Excess of Sales over Inv. & Appraisement | 22.93 | ||||
| By an overpayment Brt. over | 148.19 | ||||
| |
|
|
|||
| $244.66 | |||||
| |
|
|