|
Admst. Bond September 27th, 1819 Record Book P, folio 189 J. Clarke, Regs.
|
| excerpt: Ann Hansor and Hugh Durrum were bound to the state of DE in the sum of One hundred dollars on the 27th of September, 1819. Ann was named the administratrix of all the goods and chattels, rights and credits of James Hansor, deceased. Ann and Hugh both signed the bond with their marks. |
|
Inventory of James Hansor, Dec'd February 1st, 1820 Mutilated Document |
| Corn & fodder on the ground of Thomas Denney | |||||
| one mowing Sithe | 10. | 75 | |||
| two stacks of hay | . | 75 | |||
| one (unclear) and bedstead | 4. | 00 | |||
| one lot of iron and swingle (unclear) and harness | 7. | 00 | |||
| one old desk and wheel | 1. | 00 | |||
| one set of plates | 0. | 30 | |||
| two Iron pots | 1. | 50 | |||
| two (unclear) | 0. | 25 | |||
| one axe and one cubboard | 2. | 70 | |||
| one pair of wedges,one grubing hoe and one froe | 1. | 10 | |||
| one saddle and bridle | 4. | 00 | |||
| one hors | 8. | 00 | |||
| one sithe and cradle | 2. | 00 | |||
| one old bucket | 0. | 6 1/4 | |||
| one bedstead and (unclear) of feathers | 0. | 90 | |||
| one pair of handirons | 1. | 00 | |||
| one Cradle and Chair(?) | 0. | 10 | |||
| one Sow and four Shoats and two pigs | 11. | 80 | |||
| 58. | 7 1/4 |
|
Admst. Account of James Hansor, Dec'd September 25th, 1820
|
| THE ESTATE OF THE DECEASED | |||||
| |
|
||||
| 1819 | |||||
| Sept. 27 | To Cash pd. for Letters of Admin. | 2. | 17 | ||
| To Do. paid the Appraisor | 1. | 00 | |||
| To the Funeral Expenses of Dec'd | 9. | 12 1/2 | |||
| November 3 | To cash pd. Joseph Latihum (?)Constable for and Executor of Henry Green in his Hand |
2. | 41 | ||
| 1820 | |||||
| Sept. 26 | To Cash pd. in part of Tax for 1819 | 80 | |||
| To Do. pd. Putterman & Purron on Philip(?) Cummins Judgement (unclear) |
9. | 59 | |||
| 12 | To Cash pd Jo. Brickmaster, Constable in Execution of Doct. (?) A. Naudain |
4. | 17 | ||
| To Cash pd. John McCoy for (unclear) | 1. | 50 | |||
| 14 | To Ditto pd. Doct. A. Jamison Probate (unclear) | 4. | 17 | ||
| 23 | To Ditto pd. Wm. Ruth Esq. Judgement | 36. | 80 | ||
| To Commissions on 58 Dollars at 10 percent | 5. | 80 | |||
| To the Register for this Account | 1. | 14 | |||
| |
|
||||
| 78. | 67 1/2 |
| PER CONTRA | ||||||
| |
|
|||||
| 1819 | ||||||
| Sept. 27 | By the Amount of Inventory Returned | 58. | 07 1/4 | |||
| By the sum overpaid(?) the Estate | 20. | 66 | ||||
| 78. | 67 |
| Examined Adjusted Proved and Settled this the 25th of September 1819 (signed) John Clarke, Reg. |