|
Kent County, DE Probate Rg. #3545 Admn. Bond 9th Decm. 1814
|
| excerpt: In Kent County, DE. John Francisco and ROBERT THOMPSON were granted bond on the estate of Amelia Hanzor. John was named the executor of the estate. He signed with his mark. Note: Amelia was born a Sisco. |
| Inventory - 1814 |
| An Inventory of the Goods and Chattles of Amelia Hanzier, Dec'd and appraised by us the Subscribers this 13th of December, 1814 |
| To Wearing Apparel | 12. | 0 | |||
| To 1 Bed, Bed Stead & furniture | 20. | 00 | |||
| To 1 small Spinning Wheel 4, Iron Pot (?) Dutch Oven 1.50 | 5. | 50 | |||
| To 1 well Bucket 1 Pale & Jug 1 frying pan | 3. | 00 | |||
| to 1 old Chest 33. 4 pewter plates 1 Dish 1.50. 2 cannisters 75 | 2. | 58 | |||
| to 1 old table & chest 1 Sow some spools | 8. | 50 | |||
| to 1 old cradle 25. Chest 4. Trunk 1.50 2 yds I. Dowlass(?) | 7. | 08 | |||
| to 3 windsor Chairs 2. small cupboard 3, small old desk 75 | 5. | 75 | |||
| to 1 pair Steelyards 1. Tea Kettle 1. Iron Pot 2. | 4. | -- | |||
| to 1 quill wheel 1. 24 lbs old feathers 5. 2 cows 33. | 39. | 00 | |||
| to 1 weavers loom & tackling 25. Warping Mill 1.50 | 26. | 50 | |||
| to 1 Large Steel trap and Chain 2. | 2. | 00 | |||
| |
|||||
| $135. | 91 |
| (signed) Timothy Cummins John Raymond |
| State of Delaware, Kent County: Personally came Timothy Cummins and John Raymond before me the Subscriber and were sworn & affirmed to the above Inventory in due form of law. Jany. 13, 1815 (signed) G(?) Harpery (?), Reg. |
| Administration Account - Amelia Hansor, Dec'd February 15th, 1816 |
| To John Clarke Register for the Probate of Wills and Granting Letters & Administrators in and for Kent County, JOHN FRANCISCO, Administrator of Amelia Hansor, Dec'd Presents the following account of his Administration on said estate for Adjustment. |
| THE ESTATE OF THE DECEASED | |||||||
| |
|
||||||
| 1814 | |||||||
| Decemb. 9 | To Cash paid for Letters of Administration | 2. | 17 | ||||
| To Ditto paid for the Funeral Expenses | 14. | 52 | |||||
| To the Appraisers Fees | 2. | 72 | |||||
| To Cash paid (unclear) Stotts (?) as per Probt. | 2. | 00 | |||||
| 1816 | |||||||
| Febry. 12 | To Ditto paid Benjamin Francisco per Probt. | 15. | 07 | ||||
| To Commissions on 510 Dollars 57 cts. at 6 percent | 30. | 63 | |||||
| To the Register for passing the acc't | 2. | 14 | |||||
| 69. | 25 | ||||||
| To a Balance unappropriated | 441. | 26 |
| PER CONTRA | |||||||
| |
|
||||||
| 1814 | |||||||
| Decemb. 13 | By the amount of the Inventory Returned | 135. | 91 | ||||
| By the amount of the balance on hand | 374. | 60 | |||||
| $510. | 51 |
| Examined Adjusted Proved and Settled this 15th of February 1816 (signed) John Clarke, Reg. |
| Distributive Account - Amelia Hansor, Dec'd February 15th, 1816 |
| To John Clarke Register for Kent County: JOHN FRANCISCO Administrator of Amelia Hansor Dec'd. Presents the following account for Distribution among the Heirs and Legal (unclear) of Sd. Deceased forAdjustment. |
| THE HEIRS OF THE DECEASED | |||||||
| 1816 | |||||||
| Febry. 15 | To the Register for Passing this acc't | 2. | 14 | ||||
| To the Neat Ballance for Distributions | 439. | 19 | |||||
| |
|
|
|||||
| To George Hansor (now deceased) To Six months Board, Clothing and (unclear) charge of the deceased George Hansor |
39. | 00 | |||||
| To this sum due Elias Hansor the only survivor | 107. | 37 | |||||
| |
|||||||
| CONTRA: By his one third of his mother's estate | 146. | 37 | |||||
| |
|
|
|||||
| To Benjamin Hansor (now deceased) To Six months Board, Clothing and (unclear) charge of the deceased George Hansor |
39. | 00 | |||||
| To this sum due Elias Hansor the only survivor | 107. | 37 | |||||
| |
|||||||
| CONTRA: By his one third of his mother's estate | 146. | 37 | |||||
| |
|
|
|||||
| To Elias Hansor, the only Survivor | |||||||
| By the one third of his mother's estate | 146. | 37 | |||||
| By his share of his brother Georges estate | 107. | 37 | |||||
| By his share of his Benjamin's estate | 107. | 37 | |||||
| |
|||||||
| Interest from the 15th of December 1815 | 361. | 11 |
| Examined Adjusted Proved and Settled this 16th day of February 1816 (signed) John Clarke, Reg. |