| extract: Hester Drigers(?) and Joseph F. Perkins are named administartors of the estate of Corenlius Hansley, late of Milford Neck, Kent County, DE. Isaac Jester and Morris Mosley are named as appraisers on the estate on August 31st. |
| Inventory of the goods & chattels of Cornelius Hansley, dec'd, appraised August 31, 1899
State of Delaware Hester Driggus and James F. Perkins Administrators of Cornelius Hansley dec. upon solemn oath say that they made due and deligent inquiry concerning the goods and chattels and moneys of the said Cornelius Hansley dec and that this Inventory doth contain all the goods chattels and moneys of the said Dec. which hath come to their knowledge. |
| 4 Bushel Baskets | 1.00 | Corn Planter | .25 | |||||
| 120 Peach Baskets | .60 | 2 Saws | 1.25 | |||||
| Old Harness | .15 | Mowing Scythe | .60 | |||||
| 1 Set Driving Harness | 4.00 | Barb Wire | .50 | |||||
| Double Reins | .50 | Barrel of Seine | .15 | |||||
| Wagon Harness | 2.00 | Vinegar | 1.00 | |||||
| 2 Forks | .75 | Twine & Traces | .25 | |||||
| 7 Hoes | 1.00 | Wrench | .15 | |||||
| Spade & Shovel | .50 | Maul & Wedges | .40 | |||||
| Potato Hoe & Fork | .50 | Sundries | .30 | |||||
| Bush Axe | .75 | Wheel Barrow | .25 | |||||
| Wagons trees | .20 | Grindstone | 1.00 | |||||
| Double Tree | .15 | Drag Harrows | 2.00 | |||||
| Axes | .40 | Mowing Machine | 12.00 | |||||
| Crow-bar | .25 | Hay Rake | 5.00 | |||||
| Pruning Hook | .10 | Wagon & Rack | 15.00 | |||||
| Lot of chains | 1.00 | Tomato Rack | .75 | |||||
| Broad-axe | .20 | Corn on Cob | 17.50 | |||||
| Steelyard | .20 | Wheel & Axle | 1.00 | |||||
| Augers | .40 | Dearborn | 5.00 | |||||
| Sickle & Drawknife | .20 | Ox yokes | .25 | |||||
| Brace & Bit | .25 | Plow | 1.75 | |||||
| Block & Fall | .25 | Harrows | 1.00 | |||||
| 4 Steel traps | .15 | Corn Covers | .50 | |||||
| Lot of Old flukes | .25 | Jointer(?) | .20 | |||||
| Adze & fodder knife | .15 | Box coal | .10 | |||||
| Hay | 2.50 | Spinning Wheel | .15 | |||||
| Straw | 3.00 | Bacon | 3.00 | |||||
| Rake & Forks | .25 | Old lumber | .25 | |||||
| Scythe & Cradle | 1.00 | Grindstone & Box | .50 | |||||
| Grain Fan | 2.00 | 3 Bedsteads | 1.00 | |||||
| Corn Sheller | 5.00 | 12 stools | 4.00 | |||||
| Half Bushel & Basket | .60 | 3 Tables | 2.00 | |||||
| Harnes, Seive & Muzzle | .20 | 1 Bureau | .50 | |||||
| Bench & Yoke | .50 | Stand & Peck Measure | .30 | |||||
| Sundries | .10 | Lard Cans & Mortar | .50 | |||||
| Wheat | 28.00 | Flour Barrels | .10 | |||||
| Boxes & Cask | .50 | 3 Brooms | .25 | |||||
| Blade fodder | .50 | Lap Robe | 1.00 | |||||
| Mule | 50.00 | 3 Beds & quilts | 5.00 | |||||
| Mule No. 2 | 5.00 | Large Pot | 1.00 | |||||
| Horse | 40.00 | 2 Small Pots | .50 | |||||
| 3 Sets Plow Harnesses | .70 | Stove & fixtures | 1.00 | |||||
| Collars & Bridles | 1.00 | Table & Mantel ware | 1.00 | |||||
| Pair Bridles | .75 | Mirror | .10 | |||||
| Bridle & Halter | .10 | Basket & Contents | .10 | |||||
| Rat-trap & Lattern | .25 | Staples & Plane | .15 | |||||
| 2 Cows @ $18 | 36.00 | Hatchet | .10 | |||||
| Tomato Crop | 1.00 | |||||||
| Corn & fodder | 50.00 | $90.60 | ||||||
| Meat Cask & Salt Tub | 1.00 | 246.75 | ||||||
| 3 Barrels | .75 | |||||||
| Keg & Contents | .15 | $337.35 | ||||||
| $246.75 |
| We the subscribers, appointed by the Register, appraisers of the goods and chattels of Cornelius Hansley deceased, do on oath, respectfully say, that the goods and chattels in this inventory have been appraised by us at the sums set down against the same respectfully and that said sums are acording to the best of our skill and judgement, the true value of said goods and chattels in money. Dated, the 31st day of August 1899. (signed) Isaac R. jester and Morris Mosley |
| A List of Goods sold at sale of Cornelius J. Hansley, deceased. Sept. 6, 1899 |
| Nathan Spurry | 1 Cross-cut Saw | .20 | ||||
| Wm. G. Maloney | 2 Hand-saws | .15 | ||||
| Jno. Johnson | 1 Short Fork | .35 | ||||
| Wm. Watson | Maul & Wedges | .45 | ||||
| D. A. Thompson | Monkey-Wrench | .20 | ||||
| Wm. Jno. Hall | Plow Wrench | .01 | ||||
| John Cain | 1 Halter | .07 | ||||
| Wingate Harmon | Adze & Hatchet | .01 | ||||
| Wm. Jno. Hall | Bushel Basket #1 | .45 | ||||
| Nathaniel Scott | Bushel Basket #2 | .50 | ||||
| Morris Mousley, Jr. | Bushel Basket #3 | .10 | ||||
| Wm. Watson | Bushel Basket #4 | .40 | ||||
| I. R. Jester | 1 Basket & Rat-trap | .20 | ||||
| James Sipple | 1 chain...no.1 | .55 | ||||
| Wm. E. Hall | 1 chain | .30 | ||||
| John Cain | 1 chain | .15 | ||||
| James Sipple | 1 Scythe & Swath(?) | .35 | ||||
| John Cain | Wagon harness | .1.15 | ||||
| John Johnson | 1 collar | .25 | ||||
| Jno. Johnson | Barrel & Seine | .15 | ||||
| John Sindale | Barb wire | 1.00 | ||||
| John Johnson | 1 Shade | .65 | ||||
| John Sindale | 1 Hoe | .20 | ||||
| James H. Thomas | 1 Shovel | .28 | ||||
| James Hudson | 1 Hoe | .15 | ||||
| Wm. E. Hall | 1 Hoe | .18 | ||||
| I. R. Jester | 1 Hoe | .05 |
List of Sales goes on for many pages. I hope to complete the full list sometime in the future.
Other familiar names appearing as purchasers are:
|