See the family of William Hanzor
| WILL made May 18, 1821 proved September 25, 1821 In the Name of God Amen. I Thomas Hanzer of Sussex In the State of Delaware being sick and weak but of Perfect Mind and Memory Thanks be to God for the Same and calling to mind the certainty of Death and the uncertainty of Life have thought fit to make this my Last will and testament in manner as following: first: I Recomend my Soul into the hand of God that gave it me trusting Only in the Death of my Dear Lord and Savior Jesus Christ for salvation. Secondly: I commit my body to this Earth to have a burial in a Christian manner at the Descretion of my Executor and as for my worldly State which it hath pleased God of his Infinite mercy to give me contrary to my desserts my Will it should be bestowed as follows and do order that in the first place All my Just Debts and funerals be paid and Satisfied. ITEM: I give to my wife Elizabeth Hanzer one third of my Land to hold in during her life. Also One Dollar of my moveable state and no more. ITEM:I give unto my eldest daughter Sarry Jack One Dollar and no more of my State. ITEM: I give unto my grandson Elija Rigwah one Dollar and no more of my State. ITEM: I give unto my Grandson Jesse Hanzar Twenty five Cents and no more of my State ITEM: I give unto my Granson Cary Hanzar Twenty five cents and no more of my State. ITEM: I give unto my Granson Nathaniel Hanzar Twenty five cents and no more of my State. ITEM: I give unto my Cornely Hanzar my grandaughter Twenty five cents and no more of my State. ITEM: I give unto my Son Peary Hanzar Twenty five cents and no more of my State. ITEM: I give unto my Son John Hanzar Twenty five cents and no more of my State. ITEM: I give unto my Son Ellexander Hanzar Twenty five cents and no more of my State. ITEM: I give unto my Son Jack(?) Hanzar a certain peace of my Land on the East part of the Old orchard Starting from the bank line(?) of the Old Prettyman Tract Running cornelly with the (unclear) fence until comes to the North Corner of the Old Orchard field then a corse that will give him his house and field across to the Harmon ordlines(?) and for One Quarter of and Acre the Grave and never to be Sold To him his Life Time and Then to his eldest daughter and her Heirs and Assigns for Ever. Also the bead that Lent him and no more of my State. ITEM: I give unto my sonNehemiah Hanzar all the remainer of my Lands that I now dwell on and his and his Heirs and if the Said Nehemiah should never have a lawful begotten Heir at his decease to go to my son William Hanzar his heirs and assigns forever. ITEM: I give unto Son William Hanzar, my daughter Jane Foster, my daughter Ann Clark and Nehemiah Hanzar all the Remainer of my moveable Property To be Equaly divided to them and their Heirs and Assigns forever. LASTLY: I Constitute and apoint my Son William Hanzar my Only and sole Exector of this my Last will and Testament (unclear) disannulling and Revoking of all other former wills by me made before the Rattifing and confirming this and no other to be my Last will and testament in witness I have hereunto Set my hand and Seal this Eighteenth day of May in the Year of Our Lord One thousand Eight Hundred and Twenty One - 1821. (signed) Thomas Hansor (witnessed by) Benj^n. Richards
|
| Thomas Hansor Inventory Filed 13th Febry 1822 |
| Inventory of the Goods and Chattels that were of Thomas Hanser dec'd so far as such were brought to Our Sight and knowledge Appraised by us the Subscribers this Twenty Seventh day of September One thousand Eight Hundred and Twenty One, 1821 |
| To Warring Apparrel | 3.00 | ||
| To a Lot of Craclyware | .80 | ||
| To a Lot of Old Puter | .30 | ||
| To a Lot of Books | .12 | ||
| To a dutch Oven | .75 | ||
| To one Frying Pan | .50 | ||
| To two Pot Trammels | 1.60 | ||
| To a pair of fire Tongs | .40 | ||
| To two pairs of Pot Hooks | .25 | ||
| To a flat Iron | .25 | ||
| To one harness(?) | .75 | ||
| To One Lot of Tools | 1.00 | ||
| To two bushels of Salt | 1.00 | ||
| To a half bushel of flax seed | .37 | ||
| To Some Lather | .25 | ||
| To A Small Corner Cubbard | 2.00 | ||
| To a Square Table | .50 | ||
| To three Chers | .30 | ||
| To a Chest | .50 | ||
| To a Spinning Wheel | .50 | ||
| To a bead of furnurture | 15.00 | ||
| Ditto a bead of furnurture | 10.00 | ||
| To a Old (unclear) | .12 | ||
| To a Gun | .75 | ||
| To Some (unclear) | .25 | ||
| To Some Books | .50 | ||
| To a Small trunk | .12 | ||
| To two hoes | .25 | ||
| To a male's wages (?) | 1.00 | ||
| To Some Old Iron | .50 | ||
| To Two Clam Rakes | .50 | ||
| To Two Spades | .40 | ||
| To two Chain & (unclear) | 1.25 | ||
| To two Harrows | 1.00 | ||
| To two Plows | .60 | ||
| To two two old axes | .25 | ||
| To a Old Chest & Some Leather | .25 | ||
| To a Cith(?) and cradle | .50 | ||
| To 4 (unclear) & one Sheep Skin | .80 | ||
| To 3 hoes & armchairs & Chest | 1.15 | ||
| To a meal tub & Some Cupperware | 1.25 | ||
| To a Grindstone | .25 | ||
| To a Shock of Rye | 1.50 | ||
| To Some flax in the Straw | 1.50 | ||
| To a Lot of (unclear) | 3.25 | ||
| To fifteen bushels of Corn 40 cen.bush/ | 6.00 | ||
| To 3 bushels of wheat 80 cents bush. | 2.40 | ||
| To a Saddle & Bridle | .75 | ||
| To 4 bee hives | 4.00 | ||
| To 4 1/4 lb. of Yarn 40 cent lb. | 1.70 | ||
| To 3 1/2 lb of toe Thread | .87 | ||
| To 7 lbs of wool 25 cent lb. | 1.75 | ||
| To a Ox Cart 75 cents Sider Trough | 1.75 | ||
| To a drawing knife & prow(?) | .12 | ||
| To horse hackling(?) & (unclear) | .25 | ||
| To 1 1/2 lb of bees wax | .37 | ||
| To 6 1/2 lb of Tallow | .75 | ||
| To 14 lbs of bacon | 1.12 | ||
| To Two old Bags | .12 | ||
| To one Yoke of Oxen | 30.00 | ||
| ditto a Yoke of Oxen | 26.00 | ||
| To one white back cow | 10.00 | ||
| To one Pide Cow | 9.00 | ||
| To one Pide heifer | 7.00 | ||
| To one Heifer Earling | 4.00 | ||
| To 18 head of Sheep | 18.00 | ||
| To one horse | 12.00 | ||
| To one blue barrow (unclear) | 6.00 | ||
| To one Spoted hog | 4.00 | ||
| To one Spoted Sow | 3.00 | ||
| ditto one Sow | 3.00 | ||
| To two Shoats | 5.00 | ||
| To 7 Smaler Shoats | 7.00 | ||
| $224.91 |
| (signed) Benj^m Richard Phillip W. Marriner |
| Testamentary Account on the Estate of Thomas Hansor, dec'd Sept. 24, 1822 |
| The Account of William Hansor Executor of the Last Will and Testament of Thos. Hansor late of Sussex County, dec'd, as well of all such and so much of the said dec'd Estate which came to his hands or possession as also of his payments out of the same in the following manner To Wit: |
| Paid for Letters Testamentary | $4.04 | |||||
| Paid the Appraiser | 2.60 | |||||
| Paid the witnesses for proving Will | 2.00 | |||||
| Paid for burial and funeral Expences | 15.00 | |||||
| Paid Arthur Milby Acc't pd & Rect. | 1.57 | |||||
| Paid Isaac Waples Ditto Ditto Ditto Ditto | 4.57 | |||||
| Paid John Rigwah Ditto Ditto Ditto Ditto | 1.07 | |||||
| Paid Coard Burton Ditto Ditto Ditto Ditto | 3.77 | |||||
| Paid Tilghman Raight(?)Ditto Ditto Ditto Ditto | 2.37 | |||||
| Paid Benjamin Richards Ditto Ditto Ditto Ditto | 1.07 | |||||
| Paid Henry Lingo Ditto Ditto Ditto Ditto | 1.77 | |||||
| Paid Joshua Burton Ditto Ditto Ditto Ditto | 0.42 | |||||
| Paid John Wingate Ditto Ditto Ditto Ditto | 0.91 | |||||
| Paid Jacob Marian Ditto Ditto Ditto Ditto | 2.44 | |||||
| Paid Joseph R. BarkerTax for 1821 per Rect. | 2.94 | |||||
| Retained by said Acc't his own per acct. | 2.52 | |||||
| Paid William Robinson Note prov^d & Rect | 20.90 | |||||
| Paid Joseph March Judgment per Rect. | 4.10 | |||||
| Paid Phillips Kollock note prov^d & Rect. | 3.91 | |||||
| Paid Arthur Milby Ditto Ditto Ditto | 2.95 | |||||
| Paid Elexander Hansor Legacy Ditto Ditto | .25 | |||||
| Paid Cary Hansor Ditto Ditto | .25 | |||||
| Retained by the acc't the following Legacies VIZ: | ||||||
| For a Legacy to Elizabeth Hansor widow | 1.00 | |||||
| For ditto to Sarah Lack daughter | 1.00 | |||||
| For ditto to Jesse Hansor grandson | .25 | |||||
| For ditto to Elijah Rigwah ditto | 1.00 | |||||
| For ditto to Nathaniel Hansor ditto | .25 | |||||
| For ditto to Cornelia Hansor Grandaughter | .25 | |||||
| For ditto to Perry Hansor Son | .25 | |||||
| For ditto to John Hansor ditto | .25 | |||||
| Commissions for Trouble | 10.00 | |||||
| Paid for Stating and passing | 3.50 | |||||
| $105.17 |
| The Said Accountant charges himself with all and sing^l to Wit: |
||||
| With Amount of Invty | $224.91 | |||
| Amount of payments | $105.17 | |||
| Amount of Estate carried onto Dist. Acc't | $119.74 |
| The above Account was Exhibited To the Register the 24th day of Sept. 1822 (signed) William Hansor (his mark) Examined all^d & passed the same day |
| Distributive Account on the Estate of Thomas Hanzer dec^d April 20, 1830 |
| To the Reg^r of wills of Sussex County, William Hanzer, Exec&r of Thomas Hanzer dec^d Exhibits the following distributive acct for examination and inspection To Wit: |
| Paid for stating and passing | 3.00 | ||
| to William Hanzer per. acct | 27.93 1/2 | ||
| Woolsey Fosetr and Jane his wife | 27.93 1/2 | ||
| Miers Clark & Ann his wife | 27.93 1/2 | ||
| Nehemiah Hanzer | 27.93 1/2 | ||
| Commissions | 5.00 | ||
| $119.74 |
| William Hanzer Retained by said Acct. his own part By his distributive share |
27.93 | ||
| Woolsey Foster & wife By their distributive share | 27.93 | ||
| Amt of payment | 27.75 | ||
| Bal. due Woolsey | .18 | ||
| Miers Clark & wifeby their distributive share | 27.93 | ||
| (unclear) from 25 Sept. 1822 until 18 Mar(?)1826 | 5.83 | ||
| 33.75 | |||
| Amt. of Payments | 36.38 | ||
| Bal. due Exec^r | 2.55 | ||
| Nehemiah Hanzer paid his distrubutive share By his distributive share |
27.93 | ||
| Amt of payment | 28.15 | ||
| Bal. due Execr^r | .22 |
| The above acct was Exhibited to the Reg^r the 20th April 1830 by WILLIAM HANZER (his mark) Examined allowed & passed the same day (signed) Nathan Vickers |