{excerpt: John Wiley and Henry Bearman were appointed appraisers of the goods and chattels of James Morgan, late of Dover Hundred by J. L. Heverin, Register.... Inventory to be presented by Dr. Isaac Jump Administrator...Appraisers sworn on 23 February 1865 }
Appraisement list of the goods and Chattles of James Morgan Dec'd :
| Cubboard ware | .75 | ||
| Brass Kettle | .50 | ||
| one Table | .50 | ||
| tin ware and Bucket | .25 | ||
| lot of kegs and sheep shares | .25 | ||
| lot of hardware | 2.25 | ||
| six old chairs | .75 | ||
| two hand saws | .25 | ||
| Lard can and pitcher | 1.00 | ||
| Bureau and table | 7.00 | ||
| Seven windsor chairs | 6.00 | ||
| candle stand and clock | 2.00 | ||
| Cart whip & co (?) | .06 | ||
| No. 1 one bed and two Bedsteads | 10.00 | ||
| No. 2 one bed bedding and bedstead | 15.00 | ||
| No. 3 one bed beding and bedstead | 12.00 | ||
| Rocking chair and stand | 2.00 | ||
| lot of carpet | 1.25 | ||
| cradle and chiken Feathers | .12 | ||
| one Barrel and meat | 1.00 | ||
| one meal and Tub | .05 | ||
| lot of Bottles and &co | .06 | ||
| lot of old iron ox yoke | .15 | ||
| ox chain | .50 | ||
| lot of hoes and scythe | 1.00 | ||
| cutting knife and Shovel | .75 | ||
| wheel and bands(?) and Bucket | .50 | ||
| Barrel and Vinegar | 2.50 | ||
| lot of plow gears | .50 | ||
| lot of old harness | .10 | ||
| two scythes | 1.00 | ||
| lot of barrels | 1.25 | ||
| four small harrows | 4.00 | ||
| two small ploughs | 3.00 | ||
| Drag. Harrow chain | 5.00 | ||
| lot of troughs | 1.25 | ||
| one grindstone | 1.00 | ||
| Dearborn and Harness | 10.00 | ||
| ox cart and ox yoke | 10.00 | ||
| one wooden(?) wagon | 40.00 | ||
| two Blades - stacks | 30.00 | ||
| three stacks of hay | 4.00 | ||
| two stacks of top(?) fodder | 16.00 | ||
| corn husks | .50 | ||
| wagon harness | 6.00 | ||
| Bridles and Collars | 4.00 | ||
| kit plough gears (?) | .25 | ||
| curry comb and Brush | .25 | ||
| one Sorrel Horse | 8.00 | ||
| one Brown Horse | 40.00 | ||
| one Bay Horse | 40.00 | ||
| one cow | 20.00 | ||
| one heifer | 18.00 | ||
| lot of potatoes | 7.00 | ||
| 75 Bus. Corn on the cob 1.35 per Bus. | 101.25 | ||
| 107 Bus. of sheel corn 1.40 per Bus. | 149.80 | ||
| Total Amount | 604.04 | ||
| (unclear) | 17.50 | ||
| 19 head of chickens 25cts per head | 4.75 | ||
| |
|||
| 626.29 |
We the subscribers appointed by the Register appraisers of the goods and chattles of James Morgan Deceased do on oath respectively say that the goods and chattles in this inventory have been appraised by us at the sums set down against the same respectively and that said sums are according to the best of our skill and judgment the true value of said goods and chattles in money.
Dated 23rd Day February 1865
(signed) John Wiley
Henry Bearman
State of Dealaware
Kent County ss
Isaac Jump makes solemn oath that he has made due inquiry concerning the goods and chattels and moneys that were of James Morgan dec'd and that the foregoing list doth contain all the goods, chattels and money that were of James Morgan which have come to the knowledge of the deponent.
Sworn and subscribed
Nov 28, 1866 before J. D. Heverin, Reg.
(signed) Isaac Jump
| |
|
|
|
|
|
| 1865 | THE ESTATE OF THE DECEASED | D | |||
| |
|
|
|
|
|
| Feb 16 | To Paid Register for Letters and (unclera) Stamps per (unclear) | 4.50 | |||
| Feby 27 | To Paid C. F. Hawkins Auctioneer at Sale ... | 5.00 | |||
| July 8 | To Paid Jos. McGonigal proved acct per... | 18.94 | |||
| " 14 | To Paid Henry Bearman Appraiser per ... | 1.00 | |||
| " " | To Paid Henry Bearman (unclear) | 2.50 | |||
| " " | To Paid James Kirk for (unclear) | 1.75 | |||
| Nov. 3 | To Paid John Van Gaskin the proved acct. for ... | 6.54 | |||
| " 16 | To Paid Purnell Thompson the proved acct per ... | 16.62 | |||
| Dec. 6 | To Paid John D. Cott proved acct. per ... | 5.18 | |||
| " " | To Paid Wm. Morgan proved acct ... | 14.09 | |||
| Dec. 27 | To Paid Wm. P. (unclear) Balance Bond per ... | 8.50 | |||
| " " | To Paid B. F. Johnson for Coffin per ... | 35.00 | |||
| 1866 | |||||
| Jan 15 | To Paid John Wiley Appraiser of Goods per ... | 1.00 | |||
| " " | To Commissions on $765.59 at 8 per cent | 61.24 | |||
| " " | To Unapp'd Balance brought from Cr. side | 594.56 | |||
| |
|
|
|||
| $779.56 | |||||
| |
|||||
| 1866 | |||||
| Mar 1 | To Paid Wm. Logan proved acc per ... | 9.70 | |||
| Int. to December 16, 1866 | .46 | ||||
| " 20 | To Paid (unclear) Stevenson proved acct per ... | 1.66 | |||
| Int. to Decem. 16, 1866 | .07 | ||||
| Apr. 5 | To Paid C. P. (unclear) proved acct per .. | 5.62 | |||
| Int. to Decem 16, 1866 | .23 | ||||
| " 10 | To Paid Wallace & Burton judgr per probt. & ... | 304.74 | |||
| Int. to Decem. 16, 1866 | 8.39 | ||||
| Apr. 22 | To Paid Isaac Jump & (unclear) Jones Note judgt. per probate | 20.14 | |||
| " " | To Paid Dr. I. Jump his accountant proved acc | 37.20 | |||
| In to Decem 16, 1866 on $59.34 | .23 | ||||
| Nov. 27 | To Paid John Maclary Judgt per prob & ... | 310.78 | |||
| Int to Decem 16,1866 | .98 | ||||
| Dec. 5 | To Paid Chas. H. B. Day proved acc per ... | 28.20 | |||
| Int. to Decem 16, 1866 | .07 | ||||
| " " | To Paid John Brown proved acc per ... | 39.47 | |||
| Int to Decem 16, 1866 | .07 | ||||
| " 8 | To Paid Dunbar Morgan proved acc.. | 53.77 | |||
| " 8 | To Paid Wallace & Burton for funeral (unclear) | 1.03 | |||
| Int to Decem 16, 1866 on $54.57 (?) | .07 | ||||
| To Commissions on $226.33 at 8 per cent | 18.10 | ||||
| To Stating passing and filing this acc Invry, Sales etc. | 10.48 | ||||
| To Paid Wallace & Burton on acc proved ... | 99.70 | ||||
| |
|||||
| $851.13 | |||||
| |
Examined, adjusted, allowed, proved and Settled December 16th, 1866 before ...
| |
|
|
|
|
|
| 1866 | CONTRA | D | |||
| |
|
|
|
|
|
| " | By the amount of the Invy and Appr. on file of this date | 626.29 | |||
| " | By this sum being excess of Sales as compared with Invoy. and Appr. on file this date |
136.05 | |||
| By this sum of John H. Batement Balac. wood acc... | 3.25 | ||||
| By this sum of Thos. D. Cott (?) Balce. of Rent due dec'd as Agent | 13.97 | ||||
| |
|||||
| $779.56 | |||||
| 1866 | |||||
| Feb. 16 | By the unapp'd Balance brought down | 594.70 | |||
| Int from Feby 16 1866 to Decem 16 1866 | 29.73 | ||||
| Nov. 15 | By this sum of C. F. Hawkins Balce. on Rails | 1.00 | |||
| Int to Decem 16 1866 | .00 | ||||
| Dec 5 | By the sum of Abraham Register in full Judgt | 169.34 | |||
| " " | By this sum of Abraham Register in full of Judgt. | 55.99 | |||
| Int on 225.33 to Decem 16, 1866 | .37 | ||||
| |
|||||
| $851.13 | |||||
| |
|
||||
| No Balance |
| |
|
|
|
|
|
| 1868 | THE ESTATE OF THE DECEASED | D | |||
| |
|
|
|
|
|
| Mar. 30 | To Paid Thomas C.Frame mortgage as per probt & Rec | 528.49 | |||
| " 27 | To Paid H. W. Draper Atty. as per probt & Receipt | 60.12 | |||
| " 30 | To Paid Wm. Sharp for costs as per probate & Receipt | 4.65 | |||
| " 31 | To Paid John Songs as per probate & Receipt | 2.20 | |||
| " 31 | To Paid Wallace & Burton as per probate & Receipt | 49.73 | |||
| " 27 | To Paid this accountant for mortgage held by him | 737.88 | |||
| To Paid Wm. Whitaker for costs as per probate & Receipt | 17.26 | ||||
| To Stating passing and filing this acct | 4.12 | ||||
| To Recording this acct according to Law | 3.75 | ||||
| To the unappropriated Bal. brt. over | 3.99.74 | ||||
| 1801.88 | |||||
| |
Examined adjusted allowed proved and settled
May 11 1868 before M. Harrington, Reg.
| |
|
|
|
|
|
| 1868 | CONTRA | D | |||
| |
|
|
|
|
|
| Mar. 30 | By this Amount Brot from the Orphans Court, from the Sale of Land after directing costs and commissions $2112.30 this Court directing the widow, Harriett Hanser to receive Elias J. Reeds Bond for $305.62 in lieu of (unclear) the Interest to be paid to her annually during her life. |
1806.88 | |||
| |
|||||
| 1806.88 | |||||
| |
|
||||
| By the unappropriated Ballance Brot over Int from March 30, 1868 |
$399.74 |
To Moses Harrington Register of Wills in and for Kent County: Dr. Isaac Jump Admn. of James Morgan Dec. represents that on the 11th day of May AD 1868 he passed before the Said Register the 2nd and final account & his said Administration, showing an unappropriated Ballance in his hands of $399.74 with interest from March 30th 1868. that the deceased died Intestate leaving to Survive him a widow and six children. The widow having been provided for by the Orphans Court, the childrn are all living and entitled to the Said Ballance as follows: to Samuel Thomas Morgan 1/6, to William Francis Morgan 1/6, To Roxanna Morgan 1/6, to James Henry Morgan 1/6, Napoleon Morgan 1/6, Rosella Morgan 1/6 upon this Statement the Said Administrator presents the following account for distribution and prays its allowance.
| |
|||
| THE HEIRS OF THE DECEASED | D | ||
| |
|||
| To Stating passing and filing this Account | 4.12 | ||
| To Recording this acct according to Law | 2.00 | ||
| To clear Residue for distribution | 393.62 | ||
| |
|||
| $399.74 | |||
| |
|
||
| To Samuel Thomas Morgan 1/6 .....65.60 2/6 | |||
| To William Francis Morgan 1/6 .....65.60 2/6 | |||
| To Roxanna Morgan 1/6 .....65.60 2/6 | |||
| To James Henry Morgan 1/6 .....65.60 2/6 | |||
| To Napleon Morgan 1/6 .....65.60 2/6 | |||
| To Rosella Morgan 1/6 .....65.60 2/6 | |||
| 393.62 | |||
Examined and distributed May 11th, 1868 before
(signed) M. Harrington, Reg.
Know all men by these presents that William Francis Morgan one of the Heirs at Law of James Morgan Dec acknowledge to have this day Received from Dr. Isaac Jump Adm. of Said deceased the sum of Eighty five dollars and Sixty Six Cents in full for my distributive share from the estate of Said deceased as per a distributive account passed before the Register of Kent County May 11, 1868. And I do hereby (unclear) acquit and forever discharge him the Said Dr. Isaac Jump Adm. as aforesaid of and from all liability or accountability to me my heirs Executors administrators or assigns for by reason or an account of my distributive share from the Estate of Said deceased hereby acknowledging myself fully Satisfied and paid all received due me.
As Setting my hand and Seal this the 5 day of May, AD 1873
(signed) William Francis (HIS MARK) Morgan