New Castle County, ss
To any Justice of the Peace, for said County.
You are hearby authorized and required to administer the oath or affirmation of Aprraisers to Messrs. Michael Offley and William Vandegrift well and truly to appraise the Goods and Chattels, which were of William Sisco, late of Appoquinimink Hundred, deceased, so far forth as the same shall come to their sight and knowledge, in lawful money of the United States.
Register's Office
May 29, 1829
(signed) Evan H. Thomas. Register
A list of the appraisement of the Goods and Chattels of William Francisco of Appoquinimink Hundred, Deceased, Made by us the Subscribers this 29th Day of Mary 1829
| Wearing Apparel | 1 | 00 | ||||
| 3 beds & Bedding & Steads | 20 | 00 | ||||
| 1 old cupboard & contents | 1 | 00 | ||||
| 6 Windsor chairs | 2 | 50 | ||||
| 1 Walnut Table | 2 | 00 | ||||
| 1 small cherry table | 1 | 00 | ||||
| 1 Pine.....ditto | 25 | |||||
| 1 Pine chest | 25 | |||||
| 1..ditto....ditto | 06 1/4 | |||||
| 1 Arm Chair | 50 | |||||
| 2 old Pine Tables | 12 1/2 | |||||
| 1 olg Gun | 1 | 00 | ||||
| 1 Pair Candle Sticks | 12 1/2 | |||||
| 1 pair (unclear) | 12 1/2 | |||||
| 1 Old Walnut Desk | 2 | 00 | ||||
| 1 Pr Andirons Shovel & Tongs | 1 | 50 | ||||
| 1 large Water & 2 Dishes ? | 25 | |||||
| 1 Candle Stick | 12 1/2 | |||||
| 1 Double Coverlet | 5 | 00 | ||||
| 1 Single...ditto...old | 3 | 00 | ||||
| 1 pr Blankets | 2 | 00 | ||||
| 1 bed Quilt | 2 | 00 | ||||
| 1 scythe & Cradle (?) | 2 | 00 | ||||
| 2 old Barrels | 06 | |||||
| 10 old Bags | 1 | 00 | ||||
| 1 lot of Corn in loft | 3 | 00 | ||||
| 1 lot of Potatoes in loft | 1 | 00 | ||||
| 1 old Cat Tail Bed & Stead | 1 | 00 | ||||
| 2 Gallon Jugs & 2 bottles | 50 | |||||
| 2 Axes & 3 Iron Wedges | 3 | 00 | ||||
| 1/2 (unlcear) | 50 | |||||
| 1 Cedar tubs & Buckets | 1 | 50 | ||||
| 1 Market Basket | 12 1/2 | |||||
| 1 Small (unclear) | 1 | 00 | ||||
| 1 lot of Tin Ware | 50 | |||||
| 1 Lot of Earthen (?) | 12 1/2 | |||||
| 2 Coffee Mills | 50 | |||||
| 1 lot of Queensware | 50 | |||||
| 1 Pr Small Steelyards | 25 | |||||
| 1 box of Knives & forks | 50 | |||||
| 1 Spinning Wheel | 1 | 00 | ||||
| 1 Woolen Wheel & Cut Reel | 2 | 00 | ||||
| 1 lot of Iron Ware in kitchen | 2 | 00 | ||||
| 1 lot of puter Ware | 25 | |||||
| 1 lot of Thread & Coti (?) yarn | 1 | 00 | ||||
| 2 (unclear ) & 2 (unclear) | 1 | 50 | ||||
| 1 lot of Bacon | 35 | 00 | ||||
| 1 Grubbing hoe & 3 weeding ditto | 50 | |||||
| 1 Ox Cart | 30 | 00 | ||||
| 1 (unclear) | 2 | 00 | ||||
| 1 Spade & Shovel | 50 | |||||
| 1 Small field Wheat & Rye | 20 | 00 | ||||
| 1 Ditching Shovel | 12 1/2 | |||||
| 3 Old Wood Ploughs | 3 | 00 | ||||
| 1 New Curry Comb | 12 1/2 | |||||
| 1 lot flax in Sheaf | 1 | 00 | ||||
| 1 lot of Plough (unclear) | 1 | 00 | ||||
| 1 lot of Wool in the (unclear) | 4 | 00 | ||||
| 1 blanket | 50 | |||||
| 1 lot of Corn in barn | 5 | 00 | ||||
| 1 Ox Chain & 2 old Barrells | 1 | 50 | ||||
| 1 Ox Yoke | 1 | 00 | ||||
| 1 hand saw, 2 augers & 3 (unclear) | 1 | 00 | ||||
| 1 Pair Oxen | 30 | 00 | ||||
| 3 Cows | 30 | 00 | ||||
| 4 Yearlings | 16 | 00 | ||||
| 1 yoke oxen | 30 | 00 | ||||
| 3 2 year old Cattle | 18 | 00 | ||||
| 9 hogs | 30 | 00 | ||||
| 11 head old sheep & 8 lambs | 22 | 00 | ||||
| 1 lot of Flax in Ground | 1 | 00 | ||||
| The interest of the Deceased in the field Now in Corn he having Dec'd the 6th Day of Apr |
5 | 00 | ||||
| 2 old Mowing Scythes | 25 | |||||
| 3 old Table Clothes | 25 | |||||
| 3 Sheets | 37 1/2 | |||||
| 3 Tow Towels | 25 | |||||
| 1 Mare & Colt | 40 | 00 | ||||
| 1 old Mare & 1 2 yeard old colt | 20 | 00 | ||||
| 1 Year old Colt | 6 | 00 | ||||
| 1 Flax brak & old harrow | 1 | 50 | ||||
| 1 2 years old Colt | 12 | 00 | ||||
| 1 looking glass | 50 | |||||
| 1 old ditto ditto | 02 | |||||
| 1 old Grind Stone | 50 | |||||
| 3 Old fluke harrow teeth (?) | 30 | |||||
| 1 old (unclear) | 50 | |||||
| 2 old Pote Trammels (?) | 50 | |||||
| 1 Cedar Pail | 12 1/2 | |||||
| 1 Tin Bucket | 12 1/2 | |||||
| 30 lbs hog lard, 2 (unclear) | 2 | 10 | ||||
| Poultry in the Yard | 50 | |||||
| (TOTAL) | $ 443 | 85 1/4 |
We the subscribers appointed by the Register, appraisers of the Goods and Chattels of William Francisco deceased as on oath and affirmation (unclear) say that the goods and Chattels in this Inventory have been appraised by us at the sum set down against the same respectively and that said sums are according to the best of our (unclear) and judgment, the true value of said goods and Chattels.
(signed) Michael Offley
William Vandefrift
New Castle County, SS
HANNAH SISCO and ISAAC PUCKHAM maketh solem oath and saith that they have made diligent inquiry concerning the goods, chattels and money of WILLIAM SISCO deceased and that the Inventory doth contain alll the goods, chattels and money of the said William Sisco which have come to the possession or knowledge of the Deponents.
Subscribed and Sworn May 29, 1830 Before Evan H. Thomas, Reg.
Hannah X Sisco's mark
Isaac X Puchkam's mark
Settlement- William Sisco - May 29, 1830
Copy of Administrations
To Evan H. Thomas Esqr. Register of the New Castle Court for the probate of Wills Hannah Sisco (and Isaac Puckham), Adm. of Wm. Sisco dec'd presents the following ass. (unclear) for adjustment and prays that it may be allowed.
| 1829 May 27 |
To Cash Register for letter of Adm/ | 2.50 | ||||
| June 9 | To Amt. of P H E Spruance Acc't Proven | 1.46 1/2 | ||||
| June 5 | To Amt. of James Wells proven Acc't | 5.84 | ||||
| To Amt. of Dan'l M. Dowell & Robt. Bailey Burial Expenses | 12.62 1/2 | |||||
| July 23 | To Amt. of Thomas Jackson proven Acc't | 2.28 | ||||
| Aug. 3 | To Amt. of John Cotts Act for diging grave | 2.00 | ||||
| Oct. 13 | To Amt. of Dan'l McGear (?) Adm. of Hugh McGear's (?) | 2.02 1/2 | ||||
| Dec. 22 | To Amt. of Sam'l Fisher (?) | 4.12 | ||||
| July 27 | To Amt. of Benjamin (?) proven acc't | .82 | ||||
| April 29 | To Amount of John Sisco's proven acc't assigned over to Hannah Sisco |
59.28 | ||||
| April 29 | To Amount of Principal and Interest of the Bond of John Sisco assigned over to Hannah Sisco Bond Proved |
151.24 | ||||
| (total) | 244.19 1/2 | |||||
| Commission allowed Administrators | 34.05 1/2 (?) | |||||
| Register Setting & filing Account $2.12 1/2 Copy 0.75 | 2.87 1/2 | |||||
| Balance Remaing in the Hands of the Administrators to disposed of According to the law with Interest thereof from May 27, 1830 |
||||||
| Hannah Sisco widow, one third | 57.58 | |||||
| Sarah Sisco ...one sixth of Two Thirds | 19.19 | |||||
| Mary Puckham ...ditto....ditto | 19.19 | |||||
| Charles Sisco ...ditto....ditto | 19.19 | |||||
| William Sisco ...ditto....ditto | 19.19 | |||||
| Benjamin Sisco ...ditto....ditto | 19.19 | |||||
| Martha Ann Sisco ...ditto....ditto | 19.20 | |||||
| 453.85 1/4 |
| 1829 Nov, 24 |
The Accountants are charged with all of the Goods and Chattels of said deceased Specified in the Inventory and appraisement thereof made and filed in the Registers Office in the sum of |
453.85 1/4 | ||||
| They charged themselves with a Book Assessment against Arnold A. Naudain in the sum of |
10.00 |
Error Excepted Hannah X Sisco's mark
Isaac X Puckham's mark
Adminstrators
Examined and Adjusted and Passed
May 29, 1830
Evan H. Thomas, Register