{excerpt: Administration on the above estate was granted to Jacob Stout }
An Inventory of Goods and Chattels Rights and Credits of Esther Fransisco free woman of colour late of Little Creek Hundred Kent County in the state of Delaware deceased as shown to us by Jacob Stout her administrator and appraised the 3 day of 12th month 1810 - to whit- :
| To her wearing apperral | 45.-- | ||
| To a bedstead bed and beding | 40.-- | ||
| To suit of Curtens table cloth and 3 towels | 3.-- | ||
| To 2 old Chests and 1 trunk 1 old Looking Glass | 2.50 | ||
| To a Lot of books/hooks(?) 3 spoons and a small bunch of cotton | 1.65 | ||
| To 1 old walnut table and a small pine one | 2.-- | ||
| To 1 Lage arm Chair and 2 of smaller ones & frying pan | 2.40 | ||
| |
|||
| 96.55 | |||
| |
State of Delaware
Kent County
Personally appeared Jonathan Alston and John Cowgill before me the subscriber one of the Justices of the Peace in and for said County and upon solemn affirmations declared that the above and foregoing Inventory of appraisement or valuation of the effects of Esther Fransisco is a Conscionable(?) one.
August 12th, 1811
(signed) Wm. Ruth
To James Harper Register, Jacob Stout Admn. of Esther Francisco dec'd renders the following acct. of his administration of said deceaseds Estate & craves its adjustments.
| |
|
|
|
|
|
| THE DECEASEDS ESTATE | D | ||||
| |
|
|
|
|
|
| 1810 Aug. 20 |
To Letters of Admin. | 2.17 | |||
| To appraisers fees | 1.93 | ||||
| To expenses digging Grave | 1.50 | ||||
| 1811 May 11 |
To Cash od Wm. Knotts as per Probt. | 2.03 | |||
| July 6 | To ditto Rachel Harpers amt. Nursing intestate in death sickness per Probt. |
17.83 | |||
| To ditto pd. ditto part of funeral expenses per Probt. | 5.40 | ||||
| Aug. 13(?) | To ditto pd. James Sykes per Probt. | 1.07 | |||
| To ditto pd. Sykes & Naudain per ditto | 16.07 | ||||
| To ditto pd. Thos. Stevenson Judge (unclear) | 12.40 | ||||
| To fees for passing this account | 2.14 | ||||
| To Commissions | 13.10 | ||||
| |
|
|
|||
| 75.70 | |||||
| |
|
|
|||
| To Balance unappropriated | 55.85 |
| |
|
|
|
|
|
| CONTRA | D | ||||
| |
|
|
|
|
|
| By amt. of this Inventory | 96.55 | ||||
| By Cash amt. from Rachel Harpers money in Intestates possession at her death |
35.00 | ||||
| |
|||||
| 131.55 |
Examined adjusted passed and Settled this 13th day of August, 1811
(signed) James Harper, Register