Signed Sealed and Acknowledged in presents of
Cornelius Van Stavoren
Robert Hopkins(?)
(signed) Charles Fransisco
State of Delaware,
Kent County SS
Personally appeared Cornelius Van Stavoren and Robert Hopkins, the subscribing witnesses to the within instrument of writing, who being solemnly sworn do say that they and each of them did see Charles Fransisco dec'd sign, seal and also heard him publish pronounce and declare the same as and for his testament and last will.
That at the time of his so doing and saying he was to the best of his judgement of perfectly sound and disposing mind, memory and understanding.
Also that they and each of them subscribed there names as witnesses to the same in the presence and at the request of the testate.
{excerpt: Lydia Franciso "sister and Executrix of Charles dec'd" with John Paris and Robert Hopkins posted one thousand pound bond....each signed with their own hand}
To Isaac Davis, Register. Eliza. Fransisco, Executrix of Lydia Fransisco who Executrix of Charles Fransico dec'd Presents the following of her Execu (?) the Estate of Said Charles Sisco & Prays its Adjustment
| |
|
|
|
|
|
| THE ESTATE OF THE DEC'd | L / S / D | ||||
| |
|
|
|
|
|
| To Cash Paid William Killen Esqr. for Georg Momors(?) acct. as per Probt. & Rect. |
2/16/6 | ||||
| To ditto Paid Thomas Dean as per ditto | 34/15/3 | ||||
| To fees to the Register | ./17/6 | ||||
| |
|||||
| 38/9/3 | |||||
| To the sum of 645.5.2 1/4 Retained, it being the bal. of Jno. Franciscos Estate after Reducing (?) the Said Charles share |
645/5/2 1/4 | ||||
| |
|||||
| 683/14/5 1/4 | |||||
| To Interest on above Sum of L645.5.2 1/4 the bal. of Jno. Franciscos Estate from the 2nd of Nov. 1792 up to the 21st of Feby. 1798 |
204/17/11 1/2 | ||||
| |
|||||
| 888/12/4 3/4 |
Examined Adjusted Proved and Settled the 10th of Novr. 1800
(signed) Isaac David, Regr.
An Inventory of the Goods and Chattles of Charles Sisco dec'd of Little Creek Hundred, Executrix Lydia Sisco & appraised by us the Subscribers on the 17th & 21 days of the Second Month otherwise call'd February 1798
| Room No. 1 |
Wearing apparel | L11.6.6. | |||
| Walnut Desk 90/ Cash in ditto 85/ | 8.15.- | ||||
| Walnut Dining Table 37/6 Small ditto 15/ | 2.12.6 | ||||
| Bed & furniture | 10.10.- | ||||
| Small looking glass 5/ Brush 1/10/2 | -.6.10 1/2 | ||||
| 6 Winsor Chairs 30/ two rush bottom ditto 10/ | 2.-.- | ||||
| 3 pillow cases 4/6 ten sheets 90/ | 4.14.6 | ||||
| Table linnen 37/6 37 yds Cloth not fulled 138/9 Books 7/6 Tow thread 20/ yarn 18/ |
11.1.9 | ||||
| Pewter 45/ Case 12 bottles 12/ | 2.17.- | ||||
| Slate 1/ Rasors and case 5/ | -.6.- | ||||
| Crockery ware & two old chests | 2.7.6 | ||||
| Hard Soap 6/ 2 dozen Silver Tea Spoons 20/ | 1.6. | ||||
58.3.7 1/2 |
|||||
| No. 2 | Bed & Furniture 150/ 25 Bags 3/9 | L12.3.9 | |||
| old chairs 5/ old trunk & Basket 3/9 | -.8.9 | ||||
| wollen wheel 15/ Reel 3/9 Hackles 15/ | 1.13.9 | ||||
| Large Jug 2/ old wheel 5/ frow Saw & knife (unclear) | -.13.- | ||||
| 2 Saddles 30/ half Bushel measure 5/ | 1.15.- | ||||
| Spools 10/ wool cards 2/ | -.12.- | ||||
| 14 yards (unclear) Linnen 42/ (unclear) | 3.13.3 | ||||
| 25lbs feathers & bag 62/ old steelyards 3/9 | 3.5.9 | ||||
| 24.5.3 |
|||||
| No. 3 | Bed & Furniture | 10.10.- | |||
| 35 yards Blanketing 155/ old chest 3/9 | 7.18.9 | ||||
| Basket & old Tea Table 6/10 1/2 3 1/2 Bus. (unclear) | 9.6.10 1/2 | ||||
27.15.12 |
|||||
| No. 4 | 2 Beds and furniture 20 Dollars each | 15.-.- | |||
| old chest | -.3.9. | ||||
15.3.9 |
|||||
| No. 5 | 2 Spinning wheels 20/ flax seed 10/ | 1.10.- | |||
| 2 Set Harrow Teeth bands(?) & old Iron | 1.10.- | ||||
| 2 cart Boxes (unclear), Tool Leather 18/ | 1.1.- | ||||
| 37lbs wool 46/3 (unclear) and tray 5/ | 2.11.3 | ||||
| Bassells(?) & kegs 7/6 Basket and old boxes 3/9 | -.11.3 | ||||
7.3.6 |
|||||
| No. 6 | Bed & furniture 200/ 7 old chairs 21/ | 11.1.- | |||
| Pine Table 11/3 13 Knives & 10 forks 8/6 | -.19.9 | ||||
| 12 Queens ware plaits 5/ dishes & bowls 6/ | -.11.- | ||||
| 5 old Towels 4/ old Gun 15/ | -.19.- | ||||
| old tea Kettle 7/6 4 Milk Pans 4/ | -.11.6 | ||||
| 4 Jars 4/ Coffee Mill Jug & Keg 6/6 | -.10.6 | ||||
| 2 flat irons Candle Stand & Sniffers | -.9.4 1/2 | ||||
| old crockery ware & 2 gimblets | -.3.- | ||||
| And irons 10/ Shovel & Tongs 5/ | -.15.- | ||||
| 16.0.1/12 |
|||||
| Kitchen & Sellar |
2 Pot Trammels 15/ Tub 7/6 | 1.2.6 | |||
| Hogs Lard 100/ Some flax & Toe 3/ | 5.3.- | ||||
| Churn & (unclear) 5/ old chest Barrel & Tub 7/6 | -.12.6 | ||||
| 2 Iron Pots 25/ dutch oven 8/6 | 1.13.6 | ||||
| 2 frying pans & Gridiron | -.10.- | ||||
| old brush 1/ 2 old Tubs with Soap fat | -.11.- | ||||
| Milk (unclear) 1/6 3 Iron Pots 15/ | -.16.6 | ||||
| Skillet, flesh(?) forks & ladle | -.4.6 | ||||
| Candle Stub & 4 old Tin Cups | -.1.- | ||||
| old pail & 3 Jars 5/ 2 Earthen pots & Jugs | -.8.- | ||||
| 1 earthen pan 4 basons & 2 pails | -.4.6 | ||||
| 2 wooden Bowls 1/6 Spice Morter 1/ | -.2.6 | ||||
| old Table 2/6 Bed & covering 50/ | 2.12.6 | ||||
| 3 weeding hoes & old scythes | -.13.- | ||||
| Shovel dung fork & Grubbing Hoe | -.5.- | ||||
| Dung fork & pitch fork | -.3.9 | ||||
| 2 old Tubs 1/10 Plow Gears 10/ | -.11.10 | ||||
| old (unclear) Barrel & Basket | -.5.- | ||||
| old Saddles & bridle 15/ old Sickles 1/10 | -.16.10 | ||||
| Tallow 40/6 and Milk House as it Stands 30/3 | 3.10.6 | ||||
| 20.7.9 |
|||||
| Meat House |
Bacon & Beef | L51.5.3 | |||
| Tar Bassel(?) and 5 old tubs | -.15.- | ||||
| 52.0.3 |
|||||
| Grind Stone 11/3 old fallow Harrow | 2.1.3 | ||||
| Best Plow 30/ 3 old Plows 15/ flax Brake 10/ | 2.15.- | ||||
| Old chain & Clives(?) 7/6 Horse Cart 60/ | 3.7.6 | ||||
| old Wheel Cart 10/ | -.10.- | ||||
| 1 Sorrel Horse 15 years old 150/ | 7.10.- | ||||
| 1 Gray ditto 16 years old 100/ | 5.-.- | ||||
| 1 Brown Horse 15 years old | 7.10.- | ||||
| 1 Gray ditto 4 years old 360/ | 18.-.- | ||||
| 1 Large Mule | 22.10.- | ||||
| 1 Small ditto | 16.7.6 | ||||
| 1 year old ditto | 11.5.0 | ||||
| 4 Breeding Sows 120/ 8 Small Hogs 120/ | 12.-.- | ||||
| 16 Small Shoats 120/ old Yoke Oxen 300/ | 21.-.- | ||||
| 1 young Yoke Oxen | 18.15.- | ||||
| 16 Cows & 2 young calves | 72.-.- | ||||
| 5 four year old Heifers | 20.-.- | ||||
| 1 Bull 100/ four year old Steer 80/ | 9.-.- | ||||
| 8 three year old Cattle | 20.-.- | ||||
| 14 two year old ditto | 28.-.- | ||||
| 14 year old | 14.-.- | ||||
| 18 sheep & 4 Lambs | 10.2.6 | ||||
| 301.0.0 |
|||||
| Corn Blades & Clover Hay in Stable loft | 4.10.- | ||||
| 2 1/2 Stacks Corn tops | 2.10.- | ||||
| old ox cart 40/ Salt Hay 50/ | 4.10.- | ||||
| Flax in Cask 50/ 2 Cutting Axes 10/ | 3.0.- | ||||
| ox chain 12/6 (unclear) | 1.2.6 | ||||
| Swingleton(?) 7/6 Pitch fork 2/ | -.9.6 | ||||
| Barley and wheat in the Ground | 39.8.10 12/ | ||||
| 82 Bus. Barley at the Landing @ 8/6 | 34.17.- | ||||
| 208 Bus. Corn in the Crib @ 3/3 | 33.16.- | ||||
| 11 Bus. Wheat in the Granary @ 7/6 | 4.2.6 | ||||
| 12 Bus. flax Seed @ 8/10 1/2 | 5.6.6 | ||||
| 2 Iron Wedges 7/6 2 (unclear) | -.7.6 | ||||
| Old iron & old Swing (unclear) in Granary | -.7.6 | ||||
| Grubbing Hoe 3/9 Irish Potatoes 52/ worth | 2.16.3 | ||||
| 3 years and Seven months of Catoes time he to have two months schooling and freedom (unclear) |
15.-.- | ||||
| 12 1/2 yards fulled cloth @ 8/4 | 5.4.2 | ||||
102.7.6 |
|||||
| (signed) William Levick & Clayton Cowgill | L706.5.2 |
To Isaac Davis Register: Elizabeth Fransisco who was Executrix of Lydia Fransisco dec'd who was Executrix of Charles Fransisco dec'd Presents the following Acct. of the Executorship of the said Lydia on the Estate of the Said Charles and prays its Adjustment.
| |
|||
| THE ESTATE OF THE DEC'd | L S D | ||
| |
|||
| To Cash Paid for Letters Testamentary | 1.12.0 | ||
| To Burying Charges | 5.0.0 | ||
| To Appraisers fees | 2.7.1 | ||
| To Cash Paid Abraham Ridgley as per Probt. | 6.14.9 | ||
| To ditto Paid Wm. Potter as per ditto | -.9.7 | ||
| To ditto Paid Cornelious Van Stavoren | 1.11.0 | ||
| To ditto Paid Jon. Clovers(?) as per ditto | 1.0.6 | ||
| To Commission on 706.5.2 1/2 @ 6 pt. | (unclear) | ||
| Fees to the Register | 1.4.6 | ||
| To Cash paid Harris J. Lee as per Probt. | 10.14.7 | ||
| To ditto paid John Hinds as per ditto | 3.15.0 | ||
| To ditto Paid Elizabeth Fransisco as per Testamentary Acct Passed this day |
888.12.4 | ||
| 958.2.4 3/4 |
| |
|||
| CONTRA | L S D | ||
| |
|||
| By the Amount of Inventory filed | 706.5.2 1/2 | ||
| By bal. overpaid the Estate | 251.17.2 1/2 |
Examined Adjusted Proved & settled the 10th of Nov, 1800
(signed) Isaac Davis, Reg.